The below table contains correlation data for Minutes, DraftKings points and FanDuel points from the 2020-21 NBA season.
Correlation for the 2021-22 season can be found here.
An overview of the correlation statistic is found here.
Glossary:
MP.Ply: Player’s minutes played in games the Teammate also appeared in
MP.Tmm: Teammate’s minutes played in games the Player also appeared in
corDK: DraftKings points correlation between Player and Teammate
corFD: FanDuel points correlation between Player and Teammate
corMin: minutes played correlation between Player and Teammate
NBA Correlation: Minutes, DK and FD Points
Player | MP.Ply | Teammate | MP.Tmm | Team | corMin | corDK | corFD |
---|---|---|---|---|---|---|---|
Cole Anthony | 172 | Markelle Fultz | 215 | ORL | -0.844 | 0.009 | 0.04 |
Markelle Fultz | 215 | Cole Anthony | 172 | ORL | -0.844 | 0.009 | 0.04 |
CJ Elleby | 161 | Damian Lillard | 955 | POR | -0.825 | -0.115 | -0.033 |
Damian Lillard | 955 | CJ Elleby | 161 | POR | -0.825 | -0.115 | -0.033 |
Delon Wright | 270 | Dennis Smith | 155 | DET | -0.788 | -0.25 | -0.297 |
Dennis Smith | 155 | Delon Wright | 270 | DET | -0.788 | -0.25 | -0.297 |
Ignas Brazdeikis | 187 | Mohamed Bamba | 155 | ORL | -0.786 | -0.858 | -0.827 |
Mohamed Bamba | 155 | Ignas Brazdeikis | 187 | ORL | -0.786 | -0.858 | -0.827 |
Jakob Poeltl | 451 | LaMarcus Aldridge | 544 | SAS | -0.776 | -0.475 | -0.427 |
LaMarcus Aldridge | 544 | Jakob Poeltl | 451 | SAS | -0.776 | -0.475 | -0.427 |
Julius Randle | 2294 | Obi Toppin | 676 | NYK | -0.764 | -0.322 | -0.339 |
Obi Toppin | 676 | Julius Randle | 2294 | NYK | -0.764 | -0.322 | -0.339 |
Alex Len | 181 | Moritz Wagner | 217 | WAS | -0.753 | -0.533 | -0.53 |
Moritz Wagner | 217 | Alex Len | 181 | WAS | -0.753 | -0.533 | -0.53 |
Alize Johnson | 172 | Joe Harris | 404 | BRK | -0.743 | -0.41 | -0.398 |
Joe Harris | 404 | Alize Johnson | 172 | BRK | -0.743 | -0.41 | -0.398 |
James Johnson | 214 | Nickeil Alexander-Walker | 245 | NOP | -0.727 | -0.521 | -0.516 |
Nickeil Alexander-Walker | 245 | James Johnson | 214 | NOP | -0.727 | -0.521 | -0.516 |
Brad Wanamaker | 548 | Stephen Curry | 1194 | GSW | -0.719 | -0.242 | -0.264 |
Stephen Curry | 1194 | Brad Wanamaker | 548 | GSW | -0.719 | -0.242 | -0.264 |
Isaiah Stewart | 1046 | Mason Plumlee | 1434 | DET | -0.708 | -0.206 | -0.192 |
Mason Plumlee | 1434 | Isaiah Stewart | 1046 | DET | -0.708 | -0.206 | -0.192 |
Dylan Windler | 201 | Larry Nance | 443 | CLE | -0.706 | -0.567 | -0.556 |
Larry Nance | 443 | Dylan Windler | 201 | CLE | -0.706 | -0.567 | -0.556 |
Nico Mannion | 171 | Stephen Curry | 705 | GSW | -0.706 | -0.514 | -0.45 |
Stephen Curry | 705 | Nico Mannion | 171 | GSW | -0.706 | -0.514 | -0.45 |
Gary Trent | 242 | Jusuf Nurkic | 240 | POR | -0.706 | 0.191 | 0.172 |
Jusuf Nurkic | 240 | Gary Trent | 242 | POR | -0.706 | 0.191 | 0.172 |
DeMar DeRozan | 907 | Tre Jones | 150 | SAS | -0.696 | -0.343 | -0.306 |
Tre Jones | 150 | DeMar DeRozan | 907 | SAS | -0.696 | -0.343 | -0.306 |
Mitchell Robinson | 666 | Nerlens Noel | 470 | NYK | -0.692 | -0.202 | -0.19 |
Nerlens Noel | 470 | Mitchell Robinson | 666 | NYK | -0.692 | -0.202 | -0.19 |
Kyrie Irving | 371 | Mike James | 185 | BRK | -0.688 | -0.598 | -0.545 |
Mike James | 185 | Kyrie Irving | 371 | BRK | -0.688 | -0.598 | -0.545 |
Daniel Gafford | 233 | Tomá Satoranský | 459 | CHI | -0.683 | -0.078 | -0.035 |
Tomá Satoranský | 459 | Daniel Gafford | 233 | CHI | -0.683 | -0.078 | -0.035 |
Alec Burks | 526 | Mitchell Robinson | 483 | NYK | -0.677 | -0.493 | -0.481 |
Mitchell Robinson | 483 | Alec Burks | 526 | NYK | -0.677 | -0.493 | -0.481 |
Dwight Howard | 720 | Joel Embiid | 1494 | PHI | -0.676 | 0.035 | 0.052 |
Joel Embiid | 1494 | Dwight Howard | 720 | PHI | -0.676 | 0.035 | 0.052 |
Cameron Payne | 1052 | Chris Paul | 1847 | PHO | -0.67 | -0.348 | -0.348 |
Chris Paul | 1847 | Cameron Payne | 1052 | PHO | -0.67 | -0.348 | -0.348 |
Gary Harris | 165 | Ignas Brazdeikis | 234 | ORL | -0.667 | -0.438 | -0.416 |
Ignas Brazdeikis | 234 | Gary Harris | 165 | ORL | -0.667 | -0.438 | -0.416 |
Danuel House | 201 | Kevin Porter | 230 | HOU | -0.664 | -0.282 | -0.321 |
Kevin Porter | 230 | Danuel House | 201 | HOU | -0.664 | -0.282 | -0.321 |
Jalen Smith | 156 | Mikal Bridges | 806 | PHO | -0.664 | -0.19 | -0.205 |
Mikal Bridges | 806 | Jalen Smith | 156 | PHO | -0.664 | -0.19 | -0.205 |
Khem Birch | 152 | Markelle Fultz | 215 | ORL | -0.66 | -0.526 | -0.606 |
Markelle Fultz | 215 | Khem Birch | 152 | ORL | -0.66 | -0.526 | -0.606 |
Chasson Randle | 367 | Gary Harris | 451 | ORL | -0.659 | 0.072 | 0.037 |
Gary Harris | 451 | Chasson Randle | 367 | ORL | -0.659 | 0.072 | 0.037 |
CJ McCollum | 794 | Harry Giles | 162 | POR | -0.65 | -0.149 | -0.11 |
Harry Giles | 162 | CJ McCollum | 794 | POR | -0.65 | -0.149 | -0.11 |
Mohamed Bamba | 343 | Wendell Carter | 462 | ORL | -0.639 | -0.408 | -0.47 |
Wendell Carter | 462 | Mohamed Bamba | 343 | ORL | -0.639 | -0.408 | -0.47 |
Ja Morant | 1986 | Tyus Jones | 966 | MEM | -0.629 | -0.334 | -0.313 |
Tyus Jones | 966 | Ja Morant | 1986 | MEM | -0.629 | -0.334 | -0.313 |
Shai Gilgeous-Alexander | 293 | Ty Jerome | 236 | OKC | -0.629 | -0.253 | -0.324 |
Ty Jerome | 236 | Shai Gilgeous-Alexander | 293 | OKC | -0.629 | -0.253 | -0.324 |
Gary Harris | 167 | James Ennis | 157 | ORL | -0.628 | 0.19 | 0.015 |
James Ennis | 157 | Gary Harris | 167 | ORL | -0.628 | 0.19 | 0.015 |
Rajon Rondo | 343 | Trae Young | 849 | ATL | -0.623 | 0.044 | -0.038 |
Trae Young | 849 | Rajon Rondo | 343 | ATL | -0.623 | 0.044 | -0.038 |
Daniel Oturu | 161 | Ivica Zubac | 662 | LAC | -0.621 | -0.513 | -0.484 |
Ivica Zubac | 662 | Daniel Oturu | 161 | LAC | -0.621 | -0.513 | -0.484 |
Marvin Bagley | 161 | Terence Davis | 158 | SAC | -0.62 | -0.371 | -0.279 |
Terence Davis | 158 | Marvin Bagley | 161 | SAC | -0.62 | -0.371 | -0.279 |
DeAndre Jordan | 188 | Jarrett Allen | 284 | BRK | -0.602 | -0.275 | -0.24 |
Jarrett Allen | 284 | DeAndre Jordan | 188 | BRK | -0.602 | -0.275 | -0.24 |
Alex Caruso | 391 | Andre Drummond | 424 | LAL | -0.6 | -0.511 | -0.516 |
Andre Drummond | 424 | Alex Caruso | 391 | LAL | -0.6 | -0.511 | -0.516 |
Jaden McDaniels | 619 | Jarrett Culver | 361 | MIN | -0.597 | -0.23 | -0.2 |
Jarrett Culver | 361 | Jaden McDaniels | 619 | MIN | -0.597 | -0.23 | -0.2 |
Jarrett Allen | 631 | JaVale McGee | 283 | CLE | -0.596 | -0.239 | -0.224 |
JaVale McGee | 283 | Jarrett Allen | 631 | CLE | -0.596 | -0.239 | -0.224 |
Danuel House | 331 | Kenyon Martin | 344 | HOU | -0.594 | -0.233 | -0.3 |
Kenyon Martin | 344 | Danuel House | 331 | HOU | -0.594 | -0.233 | -0.3 |
Carsen Edwards | 158 | Jaylen Brown | 695 | BOS | -0.589 | -0.022 | -0.071 |
Jaylen Brown | 695 | Carsen Edwards | 158 | BOS | -0.589 | -0.022 | -0.071 |
Ed Davis | 195 | Jordan McLaughlin | 278 | MIN | -0.587 | -0.141 | -0.153 |
Jordan McLaughlin | 278 | Ed Davis | 195 | MIN | -0.587 | -0.141 | -0.153 |
Andre Drummond | 337 | Dylan Windler | 233 | CLE | -0.584 | -0.719 | -0.662 |
Dylan Windler | 233 | Andre Drummond | 337 | CLE | -0.584 | -0.719 | -0.662 |
Aleksej Pokusevski | 197 | George Hill | 320 | OKC | -0.582 | -0.495 | -0.349 |
George Hill | 320 | Aleksej Pokusevski | 197 | OKC | -0.582 | -0.495 | -0.349 |
Daniel Gafford | 161 | Deni Avdija | 214 | WAS | -0.581 | -0.341 | -0.185 |
Deni Avdija | 214 | Daniel Gafford | 161 | WAS | -0.581 | -0.341 | -0.185 |
JaVale McGee | 151 | Michael Porter | 396 | DEN | -0.578 | -0.702 | -0.713 |
Michael Porter | 396 | JaVale McGee | 151 | DEN | -0.578 | -0.702 | -0.713 |
Robin Lopez | 152 | Thomas Bryant | 271 | WAS | -0.576 | 0.036 | -0.021 |
Thomas Bryant | 271 | Robin Lopez | 152 | WAS | -0.576 | 0.036 | -0.021 |
D.J. Augustin | 496 | Jrue Holiday | 857 | MIL | -0.568 | 0.016 | 0.036 |
Jrue Holiday | 857 | D.J. Augustin | 496 | MIL | -0.568 | 0.016 | 0.036 |
Eric Paschall | 544 | Kevon Looney | 471 | GSW | -0.567 | -0.168 | -0.18 |
Kevon Looney | 471 | Eric Paschall | 544 | GSW | -0.567 | -0.168 | -0.18 |
Aleksej Pokusevski | 322 | Mike Muscala | 296 | OKC | -0.566 | -0.144 | -0.176 |
Mike Muscala | 296 | Aleksej Pokusevski | 322 | OKC | -0.566 | -0.144 | -0.176 |
Derrick Rose | 840 | Elfrid Payton | 631 | NYK | -0.565 | -0.309 | -0.217 |
Elfrid Payton | 631 | Derrick Rose | 840 | NYK | -0.565 | -0.309 | -0.217 |
Duncan Robinson | 321 | Nemanja Bjelica | 156 | MIA | -0.563 | -0.016 | 0.055 |
Nemanja Bjelica | 156 | Duncan Robinson | 321 | MIA | -0.563 | -0.016 | 0.055 |
Buddy Hield | 775 | Glenn Robinson | 369 | SAC | -0.563 | -0.419 | -0.371 |
Glenn Robinson | 369 | Buddy Hield | 775 | SAC | -0.563 | -0.419 | -0.371 |
Christian Wood | 409 | DeMarcus Cousins | 206 | HOU | -0.562 | -0.261 | -0.298 |
DeMarcus Cousins | 206 | Christian Wood | 409 | HOU | -0.562 | -0.261 | -0.298 |
Jordan Nwora | 169 | Jrue Holiday | 850 | MIL | -0.562 | -0.19 | -0.126 |
Jrue Holiday | 850 | Jordan Nwora | 169 | MIL | -0.562 | -0.19 | -0.126 |
Obi Toppin | 623 | Reggie Bullock | 1688 | NYK | -0.557 | -0.253 | -0.274 |
Reggie Bullock | 1688 | Obi Toppin | 623 | NYK | -0.557 | -0.253 | -0.274 |
Ish Smith | 190 | Thomas Bryant | 271 | WAS | -0.557 | -0.598 | -0.635 |
Thomas Bryant | 271 | Ish Smith | 190 | WAS | -0.557 | -0.598 | -0.635 |
Collin Sexton | 345 | Matthew Dellavedova | 156 | CLE | -0.556 | 0.433 | 0.554 |
Matthew Dellavedova | 156 | Collin Sexton | 345 | CLE | -0.556 | 0.433 | 0.554 |
James Harden | 996 | Landry Shamet | 595 | BRK | -0.553 | -0.203 | -0.189 |
Landry Shamet | 595 | James Harden | 996 | BRK | -0.553 | -0.203 | -0.189 |
Nerlens Noel | 1031 | Taj Gibson | 792 | NYK | -0.552 | 0.006 | 0.004 |
Taj Gibson | 792 | Nerlens Noel | 1031 | NYK | -0.552 | 0.006 | 0.004 |
Coby White | 1670 | Tomá Satoranský | 1215 | CHI | -0.55 | -0.241 | -0.242 |
Tomá Satoranský | 1215 | Coby White | 1670 | CHI | -0.55 | -0.241 | -0.242 |
Anthony Edwards | 987 | Jarrett Culver | 484 | MIN | -0.55 | -0.46 | -0.442 |
Jarrett Culver | 484 | Anthony Edwards | 987 | MIN | -0.55 | -0.46 | -0.442 |
George Hill | 369 | Théo Maledon | 276 | OKC | -0.55 | -0.277 | -0.205 |
Théo Maledon | 276 | George Hill | 369 | OKC | -0.55 | -0.277 | -0.205 |
Edmond Sumner | 403 | Jeremy Lamb | 629 | IND | -0.549 | -0.205 | -0.13 |
Jeremy Lamb | 629 | Edmond Sumner | 403 | IND | -0.549 | -0.205 | -0.13 |
Dylan Windler | 298 | Taurean Prince | 370 | CLE | -0.547 | -0.063 | 0.047 |
Taurean Prince | 370 | Dylan Windler | 298 | CLE | -0.547 | -0.063 | 0.047 |
Gary Harris | 253 | Moritz Wagner | 286 | ORL | -0.546 | -0.416 | -0.403 |
Moritz Wagner | 286 | Gary Harris | 253 | ORL | -0.546 | -0.416 | -0.403 |
Marcus Morris | 756 | Patrick Patterson | 388 | LAC | -0.545 | -0.286 | -0.311 |
Patrick Patterson | 388 | Marcus Morris | 756 | LAC | -0.545 | -0.286 | -0.311 |
Darius Garland | 423 | Matthew Dellavedova | 190 | CLE | -0.543 | -0.117 | -0.089 |
Matthew Dellavedova | 190 | Darius Garland | 423 | CLE | -0.543 | -0.117 | -0.089 |
Isaiah Roby | 332 | Jaylen Hoard | 209 | OKC | -0.543 | -0.469 | -0.439 |
Jaylen Hoard | 209 | Isaiah Roby | 332 | OKC | -0.543 | -0.469 | -0.439 |
Ivica Zubac | 455 | Rajon Rondo | 368 | LAC | -0.541 | -0.446 | -0.481 |
Rajon Rondo | 368 | Ivica Zubac | 455 | LAC | -0.541 | -0.446 | -0.481 |
Al-Farouq Aminu | 367 | Nikola Vucevic | 606 | ORL | -0.54 | -0.411 | -0.339 |
Nikola Vucevic | 606 | Al-Farouq Aminu | 367 | ORL | -0.54 | -0.411 | -0.339 |
Daniel Theis | 549 | Lauri Markkanen | 476 | CHI | -0.538 | -0.055 | 0.005 |
Lauri Markkanen | 476 | Daniel Theis | 549 | CHI | -0.538 | -0.055 | 0.005 |
Aaron Gordon | 588 | JaMychal Green | 429 | DEN | -0.528 | -0.29 | -0.259 |
JaMychal Green | 429 | Aaron Gordon | 588 | DEN | -0.528 | -0.29 | -0.259 |
Anthony Lamb | 345 | Jae'Sean Tate | 640 | HOU | -0.521 | -0.266 | -0.348 |
Jae'Sean Tate | 640 | Anthony Lamb | 345 | HOU | -0.521 | -0.266 | -0.348 |
D.J. Wilson | 166 | John Wall | 461 | HOU | -0.52 | -0.41 | -0.384 |
John Wall | 461 | D.J. Wilson | 166 | HOU | -0.52 | -0.41 | -0.384 |
Kevin Durant | 944 | Landry Shamet | 644 | BRK | -0.518 | -0.296 | -0.277 |
Landry Shamet | 644 | Kevin Durant | 944 | BRK | -0.518 | -0.296 | -0.277 |
Josh Green | 169 | Maxi Kleber | 559 | DAL | -0.518 | -0.355 | -0.389 |
Maxi Kleber | 559 | Josh Green | 169 | DAL | -0.518 | -0.355 | -0.389 |
Justin James | 260 | Richaun Holmes | 892 | SAC | -0.518 | -0.431 | -0.418 |
Richaun Holmes | 892 | Justin James | 260 | SAC | -0.518 | -0.431 | -0.418 |
Amir Coffey | 205 | Paul George | 1080 | LAC | -0.515 | -0.17 | -0.183 |
Paul George | 1080 | Amir Coffey | 205 | LAC | -0.515 | -0.17 | -0.183 |
Ivica Zubac | 885 | Patrick Patterson | 582 | LAC | -0.513 | -0.465 | -0.474 |
Patrick Patterson | 582 | Ivica Zubac | 885 | LAC | -0.513 | -0.465 | -0.474 |
Anthony Davis | 842 | Markieff Morris | 375 | LAL | -0.513 | -0.079 | -0.16 |
Markieff Morris | 375 | Anthony Davis | 842 | LAL | -0.513 | -0.079 | -0.16 |
Blake Griffin | 559 | Sekou Doumbouya | 211 | DET | -0.512 | -0.141 | -0.102 |
Sekou Doumbouya | 211 | Blake Griffin | 559 | DET | -0.512 | -0.141 | -0.102 |
Kevin Knox | 424 | Nerlens Noel | 858 | NYK | -0.51 | -0.267 | -0.243 |
Nerlens Noel | 858 | Kevin Knox | 424 | NYK | -0.51 | -0.267 | -0.243 |
Jayson Tatum | 556 | Luke Kornet | 207 | BOS | -0.506 | -0.133 | -0.129 |
Luke Kornet | 207 | Jayson Tatum | 556 | BOS | -0.506 | -0.133 | -0.129 |
Gorgui Dieng | 219 | Grayson Allen | 342 | MEM | -0.506 | -0.432 | -0.389 |
Grayson Allen | 342 | Gorgui Dieng | 219 | MEM | -0.506 | -0.432 | -0.389 |
Immanuel Quickley | 530 | Mitchell Robinson | 736 | NYK | -0.505 | -0.366 | -0.385 |
Mitchell Robinson | 736 | Immanuel Quickley | 530 | NYK | -0.505 | -0.366 | -0.385 |
Kevin Durant | 373 | Mike James | 191 | BRK | -0.504 | -0.348 | -0.258 |
Mike James | 191 | Kevin Durant | 373 | BRK | -0.504 | -0.348 | -0.258 |
Onyeka Okongwu | 473 | Trae Young | 1401 | ATL | -0.503 | -0.313 | -0.271 |
Trae Young | 1401 | Onyeka Okongwu | 473 | ATL | -0.503 | -0.313 | -0.271 |
Isaiah Hartenstein | 184 | PJ Dozier | 422 | DEN | -0.503 | -0.405 | -0.433 |
PJ Dozier | 422 | Isaiah Hartenstein | 184 | DEN | -0.503 | -0.405 | -0.433 |
Kevin Love | 217 | Larry Nance | 256 | CLE | -0.502 | 0.072 | 0.295 |
Larry Nance | 256 | Kevin Love | 217 | CLE | -0.502 | 0.072 | 0.295 |
Gary Harris | 485 | R.J. Hampton | 489 | ORL | -0.49 | -0.49 | -0.44 |
R.J. Hampton | 489 | Gary Harris | 485 | ORL | -0.49 | -0.49 | -0.44 |
De'Aaron Fox | 712 | Glenn Robinson | 347 | SAC | -0.488 | -0.325 | -0.255 |
Glenn Robinson | 347 | De'Aaron Fox | 712 | SAC | -0.488 | -0.325 | -0.255 |
DeMarcus Cousins | 154 | Paul George | 408 | LAC | -0.487 | -0.41 | -0.461 |
Paul George | 408 | DeMarcus Cousins | 154 | LAC | -0.487 | -0.41 | -0.461 |
Austin Rivers | 334 | Nerlens Noel | 304 | NYK | -0.487 | -0.411 | -0.368 |
Nerlens Noel | 304 | Austin Rivers | 334 | NYK | -0.487 | -0.411 | -0.368 |
Josh Green | 234 | Josh Richardson | 821 | DAL | -0.486 | 0.026 | -0.008 |
Josh Richardson | 821 | Josh Green | 234 | DAL | -0.486 | 0.026 | -0.008 |
Facundo Campazzo | 1068 | Paul Millsap | 1082 | DEN | -0.486 | -0.136 | -0.098 |
Paul Millsap | 1082 | Facundo Campazzo | 1068 | DEN | -0.486 | -0.136 | -0.098 |
Damian Jones | 305 | Maurice Harkless | 438 | SAC | -0.485 | -0.028 | 0.01 |
Maurice Harkless | 438 | Damian Jones | 305 | SAC | -0.485 | -0.028 | 0.01 |
P.J. Tucker | 397 | Pat Connaughton | 463 | MIL | -0.484 | -0.563 | -0.583 |
Pat Connaughton | 463 | P.J. Tucker | 397 | MIL | -0.484 | -0.563 | -0.583 |
Dwayne Bacon | 194 | Markelle Fultz | 215 | ORL | -0.483 | -0.331 | -0.259 |
Markelle Fultz | 215 | Dwayne Bacon | 194 | ORL | -0.483 | -0.331 | -0.259 |
Gary Trent | 342 | Rodney Hood | 150 | TOR | -0.481 | -0.022 | -0.036 |
Rodney Hood | 150 | Gary Trent | 342 | TOR | -0.481 | -0.022 | -0.036 |
Danilo Gallinari | 203 | De'Andre Hunter | 296 | ATL | -0.48 | -0.171 | -0.192 |
De'Andre Hunter | 296 | Danilo Gallinari | 203 | ATL | -0.48 | -0.171 | -0.192 |
Naji Marshall | 448 | Wesley Iwundu | 227 | NOP | -0.479 | -0.505 | -0.464 |
Wesley Iwundu | 227 | Naji Marshall | 448 | NOP | -0.479 | -0.505 | -0.464 |
Joe Harris | 325 | Mike James | 166 | BRK | -0.478 | 0.691 | 0.684 |
Mike James | 166 | Joe Harris | 325 | BRK | -0.478 | 0.691 | 0.684 |
Donta Hall | 179 | Gary Harris | 330 | ORL | -0.476 | -0.306 | -0.331 |
Gary Harris | 330 | Donta Hall | 179 | ORL | -0.476 | -0.306 | -0.331 |
D.J. Augustin | 211 | Danuel House | 232 | HOU | -0.475 | -0.009 | 0.074 |
Danuel House | 232 | D.J. Augustin | 211 | HOU | -0.475 | -0.009 | 0.074 |
JaVale McGee | 175 | Nikola Jokic | 421 | DEN | -0.474 | -0.132 | -0.055 |
Nikola Jokic | 421 | JaVale McGee | 175 | DEN | -0.474 | -0.132 | -0.055 |
Andrew Wiggins | 1262 | Brad Wanamaker | 625 | GSW | -0.471 | -0.112 | -0.09 |
Brad Wanamaker | 625 | Andrew Wiggins | 1262 | GSW | -0.471 | -0.112 | -0.09 |
Marcus Morris | 643 | Patrick Beverley | 578 | LAC | -0.468 | 0.145 | 0.084 |
Patrick Beverley | 578 | Marcus Morris | 643 | LAC | -0.468 | 0.145 | 0.084 |
Elfrid Payton | 1331 | Immanuel Quickley | 1046 | NYK | -0.467 | -0.251 | -0.237 |
Immanuel Quickley | 1046 | Elfrid Payton | 1331 | NYK | -0.467 | -0.251 | -0.237 |
Donte DiVincenzo | 652 | Jordan Nwora | 164 | MIL | -0.466 | -0.161 | -0.174 |
Jordan Nwora | 164 | Donte DiVincenzo | 652 | MIL | -0.466 | -0.161 | -0.174 |
Jusuf Nurkic | 458 | Nassir Little | 211 | POR | -0.466 | -0.072 | -0.048 |
Nassir Little | 211 | Jusuf Nurkic | 458 | POR | -0.466 | -0.072 | -0.048 |
DaQuan Jeffries | 184 | Richaun Holmes | 439 | SAC | -0.465 | -0.132 | -0.194 |
Richaun Holmes | 439 | DaQuan Jeffries | 184 | SAC | -0.465 | -0.132 | -0.194 |
Derrick Rose | 294 | Saddiq Bey | 225 | DET | -0.463 | -0.19 | -0.161 |
Saddiq Bey | 225 | Derrick Rose | 294 | DET | -0.463 | -0.19 | -0.161 |
Chimezie Metu | 366 | Richaun Holmes | 799 | SAC | -0.459 | -0.357 | -0.348 |
Richaun Holmes | 799 | Chimezie Metu | 366 | SAC | -0.459 | -0.357 | -0.348 |
Patrick Beverley | 741 | Reggie Jackson | 647 | LAC | -0.458 | -0.014 | 0.022 |
Reggie Jackson | 647 | Patrick Beverley | 741 | LAC | -0.458 | -0.014 | 0.022 |
Andre Drummond | 448 | Montrezl Harrell | 324 | LAL | -0.458 | 0.137 | 0.132 |
Montrezl Harrell | 324 | Andre Drummond | 448 | LAL | -0.458 | 0.137 | 0.132 |
Jordan Nwora | 169 | Khris Middleton | 840 | MIL | -0.457 | -0.081 | -0.003 |
Khris Middleton | 840 | Jordan Nwora | 169 | MIL | -0.457 | -0.081 | -0.003 |
Gary Clark | 572 | Terrence Ross | 892 | ORL | -0.456 | 0.297 | 0.35 |
Terrence Ross | 892 | Gary Clark | 572 | ORL | -0.456 | 0.297 | 0.35 |
Desmond Bane | 987 | Grayson Allen | 1136 | MEM | -0.455 | -0.078 | -0.072 |
Grayson Allen | 1136 | Desmond Bane | 987 | MEM | -0.455 | -0.078 | -0.072 |
Furkan Korkmaz | 862 | Seth Curry | 1345 | PHI | -0.455 | 0.027 | 0.041 |
Seth Curry | 1345 | Furkan Korkmaz | 862 | PHI | -0.455 | 0.027 | 0.041 |
James Johnson | 212 | Maxi Kleber | 430 | DAL | -0.453 | -0.06 | -0.002 |
Maxi Kleber | 430 | James Johnson | 212 | DAL | -0.453 | -0.06 | -0.002 |
Darius Bazley | 275 | Gabriel Deck | 193 | OKC | -0.453 | -0.007 | 0.056 |
Gabriel Deck | 193 | Darius Bazley | 275 | OKC | -0.453 | -0.007 | 0.056 |
DeAndre' Bembry | 343 | OG Anunoby | 756 | TOR | -0.452 | -0.246 | -0.295 |
OG Anunoby | 756 | DeAndre' Bembry | 343 | TOR | -0.452 | -0.246 | -0.295 |
Brandon Clarke | 167 | Jaren Jackson | 217 | MEM | -0.451 | -0.616 | -0.639 |
Jaren Jackson | 217 | Brandon Clarke | 167 | MEM | -0.451 | -0.616 | -0.639 |
D.J. Augustin | 171 | John Wall | 297 | HOU | -0.45 | 0.037 | 0.041 |
John Wall | 297 | D.J. Augustin | 171 | HOU | -0.45 | 0.037 | 0.041 |
Avery Bradley | 211 | Duncan Robinson | 304 | MIA | -0.45 | 0.054 | 0.238 |
Duncan Robinson | 304 | Avery Bradley | 211 | MIA | -0.45 | 0.054 | 0.238 |
Nathan Knight | 216 | Trae Young | 817 | ATL | -0.448 | -0.301 | -0.302 |
Trae Young | 817 | Nathan Knight | 216 | ATL | -0.448 | -0.301 | -0.302 |
Isaiah Stewart | 1021 | Jerami Grant | 1755 | DET | -0.446 | -0.364 | -0.355 |
Jerami Grant | 1755 | Isaiah Stewart | 1021 | DET | -0.446 | -0.364 | -0.355 |
James Johnson | 276 | Josh Richardson | 638 | DAL | -0.441 | -0.469 | -0.454 |
Josh Richardson | 638 | James Johnson | 276 | DAL | -0.441 | -0.469 | -0.454 |
Domantas Sabonis | 1407 | Goga Bitadze | 450 | IND | -0.44 | -0.222 | -0.215 |
Goga Bitadze | 450 | Domantas Sabonis | 1407 | IND | -0.44 | -0.222 | -0.215 |
Danuel House | 407 | DeMarcus Cousins | 326 | HOU | -0.439 | -0.445 | -0.485 |
DeMarcus Cousins | 326 | Danuel House | 407 | HOU | -0.439 | -0.445 | -0.485 |
Jarrett Allen | 320 | Landry Shamet | 207 | BRK | -0.438 | 0.089 | 0.035 |
Landry Shamet | 207 | Jarrett Allen | 320 | BRK | -0.438 | 0.089 | 0.035 |
Ben McLemore | 182 | Justin Patton | 195 | HOU | -0.433 | -0.006 | -0.057 |
Justin Patton | 195 | Ben McLemore | 182 | HOU | -0.433 | -0.006 | -0.057 |
Cole Anthony | 736 | James Ennis | 583 | ORL | -0.433 | -0.235 | -0.204 |
James Ennis | 583 | Cole Anthony | 736 | ORL | -0.433 | -0.235 | -0.204 |
Armoni Brooks | 455 | Jae'Sean Tate | 544 | HOU | -0.432 | 0.094 | 0.079 |
Jae'Sean Tate | 544 | Armoni Brooks | 455 | HOU | -0.432 | 0.094 | 0.079 |
DeMarcus Cousins | 192 | Nicolas Batum | 353 | LAC | -0.432 | -0.65 | -0.638 |
Nicolas Batum | 353 | DeMarcus Cousins | 192 | LAC | -0.432 | -0.65 | -0.638 |
Bismack Biyombo | 749 | Cody Zeller | 848 | CHO | -0.431 | -0.252 | -0.18 |
Cody Zeller | 848 | Bismack Biyombo | 749 | CHO | -0.431 | -0.252 | -0.18 |
James Wiseman | 792 | Kent Bazemore | 608 | GSW | -0.43 | -0.174 | -0.146 |
Kent Bazemore | 608 | James Wiseman | 792 | GSW | -0.43 | -0.174 | -0.146 |
Markus Howard | 205 | Nikola Jokic | 1184 | DEN | -0.426 | -0.187 | -0.148 |
Nikola Jokic | 1184 | Markus Howard | 205 | DEN | -0.426 | -0.187 | -0.148 |
Kevon Looney | 561 | Nico Mannion | 351 | GSW | -0.425 | -0.381 | -0.358 |
Nico Mannion | 351 | Kevon Looney | 561 | GSW | -0.425 | -0.381 | -0.358 |
Lonzo Ball | 1037 | Nickeil Alexander-Walker | 565 | NOP | -0.425 | -0.261 | -0.184 |
Nickeil Alexander-Walker | 565 | Lonzo Ball | 1037 | NOP | -0.425 | -0.261 | -0.184 |
Bruce Brown | 561 | Kevin Durant | 952 | BRK | -0.424 | -0.437 | -0.457 |
Kevin Durant | 952 | Bruce Brown | 561 | BRK | -0.424 | -0.437 | -0.457 |
Alex Len | 342 | Daniel Gafford | 408 | WAS | -0.423 | -0.395 | -0.397 |
