Strength of Stats is similar to strength of schedule, however it is weighted differently.
Instead of taking the average of a team’s opponent’s offensive, defensive and net ratings (as strength of schedule does), strength of stats uses the number of possessions played against each team to calculate the values.
Playoffs
TmCode | ORTG | DRTG | NET |
---|---|---|---|
DET | 114.32 | 105.74 | 8.58 |
LAC | 116.55 | 110.15 | 6.4 |
BOS | 112.72 | 106.33 | 6.39 |
ORL | 113.91 | 107.86 | 6.06 |
HOU | 114.19 | 108.32 | 5.87 |
UTA | 116.3 | 111.44 | 4.87 |
IND | 112.78 | 108.32 | 4.45 |
OKC | 115.24 | 111.02 | 4.22 |
SAS | 113.61 | 109.55 | 4.06 |
POR | 112.47 | 108.74 | 3.74 |
PHI | 112.34 | 108.98 | 3.36 |
DEN | 114.32 | 111.31 | 3.01 |
GSW | 114.64 | 111.84 | 2.8 |
BRK | 113.1 | 110.45 | 2.65 |
MIL | 111.45 | 109.06 | 2.39 |
TOR | 111.57 | 109.73 | 1.84 |
Last modified May 15, 2019 1:55 pm EST
Regular Season – Last 10 Games
TmCode | ORTG | Rk.ORTG | DRTG | Rk.DRTG | NET | Rk.NET |
---|---|---|---|---|---|---|
ATL | 112.58 | 3 | 108.93 | 2 | 3.65 | 1 |
BRK | 112.26 | 5 | 108.68 | 1 | 3.57 | 2 |
DEN | 113.34 | 1 | 110.76 | 11 | 2.59 | 3 |
MIN | 112.2 | 6 | 109.81 | 5 | 2.39 | 4 |
OKC | 111.58 | 10 | 109.54 | 3 | 2.03 | 5 |
LAL | 112.59 | 2 | 110.69 | 9 | 1.89 | 6 |
IND | 111.45 | 11 | 109.78 | 4 | 1.67 | 7 |
CHO | 111.69 | 9 | 110.33 | 8 | 1.36 | 8 |
DET | 111.12 | 15 | 109.82 | 6 | 1.3 | 9 |
CLE | 112.46 | 4 | 111.27 | 17 | 1.19 | 10 |
MEM | 112 | 8 | 111.31 | 19 | 0.69 | 11 |
SAC | 112.17 | 7 | 111.69 | 25 | 0.48 | 12 |
MIA | 111.21 | 14 | 110.82 | 13 | 0.39 | 13 |
CHI | 111.41 | 12 | 111.28 | 18 | 0.13 | 14 |
HOU | 111.09 | 16 | 111.32 | 20 | -0.22 | 15 |
ORL | 110.01 | 25 | 110.28 | 7 | -0.27 | 16 |
DAL | 110.46 | 22 | 110.85 | 14 | -0.39 | 17 |
NYK | 110.69 | 21 | 111.12 | 15 | -0.43 | 18 |
BOS | 110.26 | 24 | 110.79 | 12 | -0.53 | 19 |
PHO | 110.79 | 20 | 111.37 | 21 | -0.57 | 20 |
LAC | 110.81 | 19 | 111.59 | 23 | -0.78 | 21 |
MIL | 110.82 | 17 | 111.77 | 26 | -0.95 | 22 |
WAS | 109.68 | 28 | 110.75 | 10 | -1.07 | 23 |
NOP | 110.81 | 18 | 112.01 | 28 | -1.21 | 24 |
POR | 110 | 26 | 111.21 | 16 | -1.21 | 25 |
GSW | 110.43 | 23 | 111.87 | 27 | -1.44 | 26 |
SAS | 111.32 | 13 | 113.19 | 30 | -1.86 | 27 |
PHI | 109.22 | 29 | 111.38 | 22 | -2.16 | 28 |
TOR | 109.06 | 30 | 111.63 | 24 | -2.57 | 29 |
UTA | 109.82 | 27 | 112.63 | 29 | -2.81 | 30 |
Last modified April 29, 2019 5:08 pm EST
Regular Season – Full Season
TmCode | ORTG | Rk.ORTG | DRTG | Rk.DRTG | NET | Rk.NET |
---|---|---|---|---|---|---|
PHO | 111.43 | 3 | 110.87 | 5 | 0.56 | 1 |
MEM | 111.59 | 1 | 111.16 | 21 | 0.43 | 2 |
MIN | 111.21 | 9 | 110.84 | 3 | 0.37 | 3 |
LAL | 111.53 | 2 | 111.18 | 26 | 0.35 | 4 |
DAL | 111.34 | 5 | 111.01 | 15 | 0.33 | 5 |
NYK | 111.12 | 10 | 110.83 | 2 | 0.29 | 6 |
SAC | 111.22 | 8 | 110.95 | 10 | 0.27 | 7 |
DEN | 111.31 | 6 | 111.08 | 19 | 0.23 | 8 |
CLE | 110.88 | 20 | 110.68 | 1 | 0.2 | 11 |
LAC | 111.11 | 12 | 110.91 | 8 | 0.2 | 10 |
POR | 111.09 | 14 | 110.88 | 7 | 0.2 | 9 |
HOU | 110.99 | 18 | 110.86 | 4 | 0.13 | 13 |
NOP | 111.11 | 13 | 110.98 | 13 | 0.13 | 14 |
OKC | 111.35 | 4 | 111.21 | 27 | 0.13 | 12 |
CHI | 111.05 | 15 | 110.98 | 11 | 0.08 | 15 |
SAS | 111.12 | 11 | 111.06 | 17 | 0.06 | 16 |
UTA | 111.26 | 7 | 111.23 | 28 | 0.03 | 17 |
ATL | 110.82 | 23 | 110.88 | 6 | -0.06 | 19 |
GSW | 111.02 | 17 | 111.08 | 18 | -0.06 | 18 |
MIA | 111.04 | 16 | 111.17 | 24 | -0.13 | 20 |
CHO | 110.81 | 24 | 110.95 | 9 | -0.14 | 21 |
DET | 110.82 | 21 | 111.03 | 16 | -0.21 | 22 |
BRK | 110.88 | 19 | 111.11 | 20 | -0.23 | 23 |
PHI | 110.69 | 27 | 111.01 | 14 | -0.32 | 24 |
ORL | 110.82 | 22 | 111.17 | 22 | -0.34 | 25 |
WAS | 110.63 | 29 | 110.98 | 12 | -0.35 | 26 |
BOS | 110.72 | 26 | 111.18 | 25 | -0.45 | 27 |
IND | 110.8 | 25 | 111.28 | 29 | -0.48 | 28 |
TOR | 110.68 | 28 | 111.17 | 23 | -0.49 | 29 |
MIL | 110.61 | 30 | 111.31 | 30 | -0.71 | 30 |
Last modified April 29, 2019 5:08 pm EST