Pace Control is a statistic measuring the variance in a team’s pace, adjusting for expected pace of each game.
Expected pace is based off of the pace of both teams. Two teams that play at an above average pace will typically play at an even faster pace – faster than both team’s season average pace.
This is why a team’s Pace Control is typically lower than the standard deviation of their pace – a portion of the variance is explained by the opponent’s pace.
Glossary:
avgPace: season-to-date pace
sdPace: season-to-date pace standard deviation
Regular Season Pace Control
Team | avgPace | sdPace | PaceControl |
---|---|---|---|
UTA | 99.89 | 3.78 | 3.06 |
BOS | 99.16 | 3.48 | 3.08 |
SAS | 97.88 | 3.8 | 3.14 |
MIN | 99.63 | 4.13 | 3.35 |
IND | 97.59 | 4.33 | 3.46 |
CHO | 98.1 | 4.44 | 3.51 |
MEM | 95.83 | 4.1 | 3.54 |
MIL | 102.79 | 4.51 | 3.63 |
PHI | 101.2 | 4.32 | 3.64 |
NYK | 99 | 4.14 | 3.65 |
LAL | 102.51 | 4.32 | 3.7 |
CLE | 95.98 | 4.35 | 3.73 |
POR | 98.59 | 4.54 | 3.81 |
LAC | 101.07 | 4.1 | 3.88 |
GSW | 100.33 | 4.61 | 3.88 |
OKC | 102.31 | 4.47 | 3.89 |
DAL | 98.43 | 4.66 | 3.96 |
ORL | 97.58 | 4.57 | 3.97 |
SAC | 102.54 | 4.97 | 3.98 |
ATL | 103.44 | 4.31 | 4.03 |
MIA | 97.55 | 4.6 | 4.03 |
PHO | 100.11 | 4.15 | 4.05 |
DET | 96.68 | 4.56 | 4.08 |
NOP | 102.84 | 5.06 | 4.17 |
TOR | 99.47 | 4.63 | 4.18 |
DEN | 97.18 | 5.18 | 4.27 |
WAS | 100.81 | 5.05 | 4.33 |
CHI | 98.45 | 4.97 | 4.44 |
BRK | 100.25 | 4.76 | 4.47 |
HOU | 97.2 | 5.04 | 4.64 |
Last modified April 29, 2019 5:09 pm EST
Other Pace Statistics: