Opponent-adjusted NBA team ratings are team efficiency ratings for the 2018-19 NBA season, adjusted for opponent’s offensive and defensive efficiency ratings.
The below statistics are all measured per 100 possessions.
For example, an opponent-adjusted offensive efficiency rating (ADJ.ORTG) of 6.00 means that the offense would typically score 6.00 more points per 100 possessions than the average offense going against the average defense.
An opponent-adjusted defensive efficiency rating (ADJ.DRTG) of -2.50 would mean the defense would allow 2.50 fewer points than the average defense, per 100 possessions, against an average offense.
Glossary:
ORTG: Offensive Rating (points scored per 100 possessions)
OPP.ORTG: Average of opponent’s offensive rating.
DRTG: Defensive Rating (points allowed per 100 possessions on defense)
OPP.DRTG: Average of opponent’s defensive rating.
NET: Net rating (difference between points scored and points allowed per 100 possessions)
OPP.NET: Opponent’s net rating. Opponent’s point differential per 100 possessions.
OPP.NET = OPP.ORTG – OPP.DRTG
ADJ.ORTG: opponent-adjusted offensive efficiency rating. Points scored adjusted for the quality of your opponent’s defense.
ADJ.ORTG = ORTG – OPP.DRTG
ADJ.DRTG: Opponent-adjusted defensive efficiency rating. Points allowed adjusted for the quality of your opponent’s offense.
ADJ.DRTG = DRTG – OPP.ORTG
ADJ.NET: Adjusted Net Rating. Team’s point differential per 100 possessions, adjusted for the quality of their opponent.
ADJ.NET = NET + OPP.NET
Playoffs – Opponent-Adjusted Efficiency Stats
Team | ADJ.ORTG | ADJ.DRTG | ADJ.NET |
---|---|---|---|
MIL | 8.7 | -13.52 | 22.22 |
TOR | 0.9 | -11.58 | 12.48 |
GSW | 9.7 | -2.1 | 11.8 |
HOU | 0.12 | -6.64 | 6.76 |
DEN | 5.81 | 0.22 | 5.59 |
PHI | 0.46 | -4.45 | 4.92 |
POR | 1.42 | -3.45 | 4.87 |
BOS | -5.51 | -7.9 | 2.38 |
SAS | 1.72 | 0.67 | 1.06 |
IND | -9.16 | -7.44 | -1.72 |
OKC | -3.02 | -1.08 | -1.94 |
UTA | -8.16 | -5.03 | -3.13 |
LAC | 0.8 | 7.43 | -6.62 |
BRK | -1.32 | 5.43 | -6.75 |
ORL | -13.56 | -0.1 | -13.46 |
DET | -11.42 | 9.74 | -21.16 |
Last modified May 15, 2019 1:53 pm EST
Regular Season: Last 10 Games
Team | OPP.ORTG | OPP.DRTG | OPP.NET | ORTG | DRTG | NET | ADJ.ORTG | ADJ.DRTG | ADJ.NET | Rank |
---|---|---|---|---|---|---|---|---|---|---|
HOU | 111.09 | 111.32 | -0.22 | 121.03 | 103.89 | 17.14 | 9.71 | -7.2 | 16.91 | 1 |
GSW | 110.43 | 111.87 | -1.44 | 119.92 | 107.32 | 12.6 | 8.05 | -3.11 | 11.16 | 2 |
UTA | 109.82 | 112.63 | -2.81 | 117.59 | 104.39 | 13.2 | 4.96 | -5.43 | 10.39 | 3 |
TOR | 109.06 | 111.63 | -2.57 | 116.81 | 107.03 | 9.78 | 5.18 | -2.03 | 7.21 | 4 |
ORL | 110.01 | 110.28 | -0.27 | 119.54 | 112.21 | 7.32 | 9.26 | 2.2 | 7.05 | 5 |
MIL | 110.82 | 111.77 | -0.95 | 116.06 | 108.32 | 7.74 | 4.29 | -2.5 | 6.79 | 6 |
POR | 110 | 111.21 | -1.21 | 119.52 | 111.64 | 7.87 | 8.31 | 1.64 | 6.66 | 7 |
OKC | 111.58 | 109.54 | 2.03 | 115.67 | 111.92 | 3.74 | 6.13 | 0.34 | 5.78 | 8 |
BRK | 112.26 | 108.68 | 3.57 | 112.38 | 110.5 | 1.89 | 3.7 | -1.76 | 5.47 | 9 |
LAL | 112.59 | 110.69 | 1.89 | 110.04 | 107.88 | 2.15 | -0.65 | -4.71 | 4.05 | 10 |
DAL | 110.46 | 110.85 | -0.39 | 114.42 | 110.59 | 3.83 | 3.57 | 0.13 | 3.44 | 11 |
DEN | 113.34 | 110.76 | 2.59 | 107.04 | 107.99 | -0.95 | -3.72 | -5.35 | 1.63 | 12 |
SAS | 111.32 | 113.19 | -1.86 | 113.48 | 110.29 | 3.19 | 0.29 | -1.03 | 1.32 | 13 |
IND | 111.45 | 109.78 | 1.67 | 110.85 | 111.37 | -0.52 | 1.07 | -0.08 | 1.15 | 14 |
DET | 111.12 | 109.82 | 1.3 | 108.84 | 109.37 | -0.53 | -0.98 | -1.75 | 0.77 | 15 |
BOS | 110.26 | 110.79 | -0.53 | 111.28 | 110.78 | 0.51 | 0.49 | 0.52 | -0.02 | 16 |
MIA | 111.21 | 110.82 | 0.39 | 105.72 | 106.43 | -0.71 | -5.1 | -4.78 | -0.32 | 17 |
CHO | 111.69 | 110.33 | 1.36 | 115.73 | 117.82 | -2.09 | 5.4 | 6.13 | -0.73 | 18 |
ATL | 112.58 | 108.93 | 3.65 | 112.72 | 117.13 | -4.41 | 3.79 | 4.55 | -0.76 | 19 |
LAC | 110.81 | 111.59 | -0.78 | 115.41 | 115.72 | -0.32 | 3.82 | 4.91 | -1.1 | 20 |
MIN | 112.2 | 109.81 | 2.39 | 111.25 | 115.41 | -4.16 | 1.44 | 3.21 | -1.77 | 21 |
MEM | 112 | 111.31 | 0.69 | 111.17 | 115.12 | -3.95 | -0.14 | 3.12 | -3.26 | 22 |
PHI | 109.22 | 111.38 | -2.16 | 113.89 | 116.05 | -2.16 | 2.51 | 6.83 | -4.32 | 23 |
SAC | 112.17 | 111.69 | 0.48 | 116.1 | 121.14 | -5.04 | 4.41 | 8.97 | -4.56 | 24 |
WAS | 109.68 | 110.75 | -1.07 | 111.69 | 116.84 | -5.14 | 0.94 | 7.16 | -6.21 | 25 |
NOP | 110.81 | 112.01 | -1.21 | 107.32 | 116.36 | -9.04 | -4.69 | 5.55 | -10.24 | 26 |
NYK | 110.69 | 111.12 | -0.43 | 103.27 | 114.14 | -10.87 | -7.85 | 3.45 | -11.3 | 27 |
PHO | 110.79 | 111.37 | -0.57 | 109.56 | 121.68 | -12.13 | -1.81 | 10.89 | -12.71 | 28 |
CHI | 111.41 | 111.28 | 0.13 | 103.17 | 116.29 | -13.11 | -8.11 | 4.88 | -12.98 | 29 |
CLE | 112.46 | 111.27 | 1.19 | 109.03 | 123.56 | -14.53 | -2.24 | 11.1 | -13.34 | 30 |
Last modified April 29, 2019 4:14 pm EST
Regular Season: Full Season
Team | OPP.ORTG | OPP.DRTG | OPP.NET | ORTG | DRTG | NET | ADJ.ORTG | ADJ.DRTG | ADJ.NET | Rank |
---|---|---|---|---|---|---|---|---|---|---|
MIL | 110.61 | 111.31 | -0.71 | 114.32 | 105.74 | 8.58 | 3.01 | -4.87 | 7.88 | 1 |
GSW | 111.02 | 111.08 | -0.06 | 116.55 | 110.15 | 6.4 | 5.47 | -0.87 | 6.34 | 2 |
TOR | 110.68 | 111.17 | -0.49 | 113.91 | 107.86 | 6.06 | 2.74 | -2.82 | 5.57 | 3 |
UTA | 111.26 | 111.23 | 0.03 | 111.4 | 106.16 | 5.24 | 0.17 | -5.1 | 5.27 | 4 |
HOU | 110.99 | 110.86 | 0.13 | 116.31 | 111.43 | 4.88 | 5.45 | 0.44 | 5.01 | 5 |
POR | 111.09 | 110.88 | 0.2 | 115.24 | 111.03 | 4.21 | 4.36 | -0.06 | 4.42 | 6 |
DEN | 111.31 | 111.08 | 0.23 | 113.61 | 109.56 | 4.05 | 2.53 | -1.75 | 4.28 | 7 |
BOS | 110.72 | 111.18 | -0.45 | 112.78 | 108.32 | 4.45 | 1.6 | -2.4 | 3.99 | 8 |
OKC | 111.35 | 111.21 | 0.13 | 110.91 | 107.6 | 3.31 | -0.3 | -3.75 | 3.45 | 9 |
IND | 110.8 | 111.28 | -0.48 | 110.54 | 107.13 | 3.41 | -0.74 | -3.67 | 2.93 | 10 |
PHI | 110.69 | 111.01 | -0.32 | 113.1 | 110.45 | 2.65 | 2.09 | -0.24 | 2.33 | 11 |
SAS | 111.12 | 111.06 | 0.06 | 113.34 | 111.62 | 1.72 | 2.28 | 0.5 | 1.78 | 12 |
LAC | 111.11 | 110.91 | 0.2 | 113.07 | 112.22 | 0.84 | 2.16 | 1.11 | 1.04 | 13 |
ORL | 110.82 | 111.17 | -0.34 | 109.45 | 108.73 | 0.72 | -1.72 | -2.09 | 0.37 | 14 |
BRK | 110.88 | 111.11 | -0.23 | 110.34 | 110.42 | -0.07 | -0.77 | -0.46 | -0.3 | 15 |
MIA | 111.04 | 111.17 | -0.13 | 108.08 | 108.32 | -0.24 | -3.09 | -2.72 | -0.37 | 16 |
DET | 110.82 | 111.03 | -0.21 | 109.75 | 110 | -0.25 | -1.28 | -0.82 | -0.46 | 17 |
SAC | 111.22 | 110.95 | 0.27 | 111.07 | 112.16 | -1.09 | 0.12 | 0.94 | -0.82 | 18 |
DAL | 111.34 | 111.01 | 0.33 | 110.03 | 111.32 | -1.29 | -0.98 | -0.02 | -0.96 | 19 |
MIN | 111.21 | 110.84 | 0.37 | 112.04 | 113.52 | -1.48 | 1.2 | 2.31 | -1.11 | 20 |
NOP | 111.11 | 110.98 | 0.13 | 111.82 | 113.11 | -1.29 | 0.84 | 2 | -1.16 | 21 |
CHO | 110.81 | 110.95 | -0.14 | 112.02 | 113.14 | -1.12 | 1.07 | 2.33 | -1.26 | 22 |
LAL | 111.53 | 111.18 | 0.35 | 108.48 | 110.15 | -1.67 | -2.7 | -1.38 | -1.32 | 23 |
MEM | 111.59 | 111.16 | 0.43 | 106.99 | 109.67 | -2.69 | -4.17 | -1.92 | -2.26 | 24 |
WAS | 110.63 | 110.98 | -0.35 | 111.73 | 114.57 | -2.85 | 0.75 | 3.94 | -3.2 | 25 |
ATL | 110.82 | 110.88 | -0.06 | 108.62 | 114.4 | -5.77 | -2.26 | 3.58 | -5.83 | 26 |
CHI | 111.05 | 110.98 | 0.08 | 105.41 | 113.87 | -8.46 | -5.57 | 2.82 | -8.39 | 27 |
PHO | 111.43 | 110.87 | 0.56 | 106.34 | 115.59 | -9.25 | -4.53 | 4.16 | -8.69 | 28 |
NYK | 111.12 | 110.83 | 0.29 | 105.11 | 114.36 | -9.25 | -5.72 | 3.24 | -8.96 | 29 |
CLE | 110.88 | 110.68 | 0.2 | 108.45 | 118.42 | -9.97 | -2.23 | 7.54 | -9.77 | 30 |
Last modified April 29, 2019 4:15 pm EST
Regular Season: Last 10 Games vs Full Season
Team | OPP.NET.SEA | NET.SEA | ADJ.NET.SEA | OPP.NET.L10 | NET.L10 | ADJ.NET.L10 | OPP.NET.DIFF | NET.DIFF | ADJ.NET.DIFF |
---|---|---|---|---|---|---|---|---|---|
HOU | 0.13 | 4.88 | 5.01 | -0.22 | 17.14 | 16.91 | -0.35 | 12.26 | 11.9 |
ORL | -0.34 | 0.72 | 0.37 | -0.27 | 7.32 | 7.05 | 0.07 | 6.6 | 6.68 |
BRK | -0.23 | -0.07 | -0.3 | 3.57 | 1.89 | 5.47 | 3.8 | 1.96 | 5.77 |
LAL | 0.35 | -1.67 | -1.32 | 1.89 | 2.15 | 4.05 | 1.54 | 3.82 | 5.37 |
UTA | 0.03 | 5.24 | 5.27 | -2.81 | 13.2 | 10.39 | -2.84 | 7.96 | 5.12 |
ATL | -0.06 | -5.77 | -5.83 | 3.65 | -4.41 | -0.76 | 3.71 | 1.36 | 5.07 |
GSW | -0.06 | 6.4 | 6.34 | -1.44 | 12.6 | 11.16 | -1.38 | 6.2 | 4.82 |
DAL | 0.33 | -1.29 | -0.96 | -0.39 | 3.83 | 3.44 | -0.72 | 5.12 | 4.4 |
OKC | 0.13 | 3.31 | 3.45 | 2.03 | 3.74 | 5.78 | 1.9 | 0.43 | 2.33 |
POR | 0.2 | 4.21 | 4.42 | -1.21 | 7.87 | 6.66 | -1.41 | 3.66 | 2.24 |
TOR | -0.49 | 6.06 | 5.57 | -2.57 | 9.78 | 7.21 | -2.08 | 3.72 | 1.64 |
DET | -0.21 | -0.25 | -0.46 | 1.3 | -0.53 | 0.77 | 1.51 | -0.28 | 1.23 |
CHO | -0.14 | -1.12 | -1.26 | 1.36 | -2.09 | -0.73 | 1.5 | -0.97 | 0.53 |
MIA | -0.13 | -0.24 | -0.37 | 0.39 | -0.71 | -0.32 | 0.52 | -0.47 | 0.05 |
SAS | 0.06 | 1.72 | 1.78 | -1.86 | 3.19 | 1.32 | -1.92 | 1.47 | -0.46 |
MIN | 0.37 | -1.48 | -1.11 | 2.39 | -4.16 | -1.77 | 2.02 | -2.68 | -0.66 |
MEM | 0.43 | -2.69 | -2.26 | 0.69 | -3.95 | -3.26 | 0.26 | -1.26 | -1 |
MIL | -0.71 | 8.58 | 7.88 | -0.95 | 7.74 | 6.79 | -0.24 | -0.84 | -1.09 |
IND | -0.48 | 3.41 | 2.93 | 1.67 | -0.52 | 1.15 | 2.15 | -3.93 | -1.78 |
LAC | 0.2 | 0.84 | 1.04 | -0.78 | -0.32 | -1.1 | -0.98 | -1.16 | -2.14 |
NYK | 0.29 | -9.25 | -8.96 | -0.43 | -10.87 | -11.3 | -0.72 | -1.62 | -2.34 |
DEN | 0.23 | 4.05 | 4.28 | 2.59 | -0.95 | 1.63 | 2.36 | -5 | -2.65 |
WAS | -0.35 | -2.85 | -3.2 | -1.07 | -5.14 | -6.21 | -0.72 | -2.29 | -3.01 |
CLE | 0.2 | -9.97 | -9.77 | 1.19 | -14.53 | -13.34 | 0.99 | -4.56 | -3.57 |
SAC | 0.27 | -1.09 | -0.82 | 0.48 | -5.04 | -4.56 | 0.21 | -3.95 | -3.74 |
BOS | -0.45 | 4.45 | 3.99 | -0.53 | 0.51 | -0.02 | -0.08 | -3.94 | -4.01 |
PHO | 0.56 | -9.25 | -8.69 | -0.57 | -12.13 | -12.71 | -1.13 | -2.88 | -4.02 |
CHI | 0.08 | -8.46 | -8.39 | 0.13 | -13.11 | -12.98 | 0.05 | -4.65 | -4.59 |
PHI | -0.32 | 2.65 | 2.33 | -2.16 | -2.16 | -4.32 | -1.84 | -4.81 | -6.65 |
NOP | 0.13 | -1.29 | -1.16 | -1.21 | -9.04 | -10.24 | -1.34 | -7.75 | -9.08 |
Last modified April 29, 2019 4:16 pm EST
Original data was gathered from Basketball-Reference.com
Opponent ratings use Strength of Stats (weighted by actual possessions vs opponent) instead of Strength of Schedule (average of opponent’s ratings).
Opponent (OPP) statistics use opponent’s season-to-date efficiency ratings, unless otherwise noted.