NBA team ratings for the 2018-19 season, last 10 games, and difference between the two.
NBA team ratings are based on offensive and defensive ratings. These measure team performance per 100 possessions, and are explained further below.
Glossary of Terms:
ORTG: offensive rating. Points scored per 100 offensive possessions.
DRTG: defensive rating. Points allowed per 100 defensive possessions.
NET: net rating. Offensive Rating – Defensive Rating. Positive values are good.
Rank: league rank within that window
Suffixes used below:
SEA: Regular season.
PLY: Playoffs
Diff: (Playoffs) – (Regular season)
Playoffs vs Regular Season Efficiency
Team | ORTG.PLY | ORTG.SEA | ORTG.DIFF | DRTG.PLY | DRTG.SEA | DRTG.DIFF | NET.DIFF |
---|---|---|---|---|---|---|---|
MIL | 114.79 | 114.32 | 0.47 | 99.73 | 105.74 | -6.01 | 6.48 |
TOR | 109.45 | 113.91 | -4.46 | 101.42 | 107.86 | -6.44 | 1.98 |
PHI | 110.8 | 113.1 | -2.3 | 107.75 | 110.45 | -2.7 | 0.4 |
GSW | 118.93 | 116.55 | 2.38 | 113.04 | 110.15 | 2.89 | -0.51 |
HOU | 111.77 | 116.31 | -4.54 | 108.5 | 111.43 | -2.93 | -1.61 |
DEN | 115.03 | 113.61 | 1.42 | 113.08 | 109.56 | 3.52 | -2.1 |
POR | 112.42 | 115.24 | -2.82 | 111.08 | 111.03 | 0.05 | -2.87 |
SAS | 112.99 | 113.34 | -0.35 | 115.02 | 111.62 | 3.4 | -3.75 |
BOS | 103.04 | 112.78 | -9.74 | 104.5 | 108.32 | -3.82 | -5.92 |
OKC | 105.59 | 110.91 | -5.32 | 111.4 | 107.6 | 3.8 | -9.12 |
LAC | 112.29 | 113.07 | -0.78 | 121.94 | 112.22 | 9.72 | -10.5 |
BRK | 107.39 | 110.34 | -2.95 | 117.99 | 110.42 | 7.57 | -10.52 |
IND | 97.23 | 110.54 | -13.31 | 105.18 | 107.13 | -1.95 | -11.36 |
UTA | 99.94 | 111.4 | -11.46 | 109.33 | 106.16 | 3.17 | -14.63 |
ORL | 96.3 | 109.45 | -13.15 | 111.41 | 108.73 | 2.68 | -15.83 |
DET | 97.52 | 109.75 | -12.23 | 121.15 | 110 | 11.15 | -23.38 |
Last modified May 15, 2019 1:53 pm EST
Suffixes used below:
L10: Last 10 games (of the regular season)
Diff: (last 10 games) – (Regular season)
Regular Season Efficiency Ratings
Team | ORTG.SEA | DRTG.SEA | NET.SEA | Rk.SEA | ORTG.L10 | DRTG.L10 | NET.L10 | Rk.L10 | ORTG.Diff | DRTG.Diff | NET.Diff | Rk.Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 114.32 | 105.74 | 8.58 | 1 | 116.06 | 108.32 | 7.74 | 6 | 1.74 | 2.58 | -0.84 | 15 |
GSW | 116.55 | 110.15 | 6.4 | 2 | 119.92 | 107.32 | 12.6 | 3 | 3.36 | -2.83 | 6.2 | 4 |
TOR | 113.91 | 107.86 | 6.06 | 3 | 116.81 | 107.03 | 9.78 | 4 | 2.9 | -0.83 | 3.72 | 7 |
UTA | 111.4 | 106.16 | 5.24 | 4 | 117.59 | 104.39 | 13.2 | 2 | 6.19 | -1.77 | 7.96 | 2 |
HOU | 116.31 | 111.43 | 4.88 | 5 | 121.03 | 103.89 | 17.14 | 1 | 4.72 | -7.54 | 12.26 | 1 |
BOS | 112.78 | 108.32 | 4.45 | 6 | 111.28 | 110.78 | 0.51 | 13 | -1.49 | 2.45 | -3.95 | 25 |
POR | 115.24 | 111.03 | 4.21 | 7 | 119.52 | 111.64 | 7.87 | 5 | 4.28 | 0.62 | 3.66 | 8 |
DEN | 113.61 | 109.56 | 4.05 | 8 | 107.04 | 107.99 | -0.95 | 18 | -6.56 | -1.56 | -5 | 29 |
IND | 110.54 | 107.13 | 3.41 | 9 | 110.85 | 111.37 | -0.52 | 15 | 0.31 | 4.24 | -3.92 | 23 |
OKC | 110.91 | 107.6 | 3.31 | 10 | 115.67 | 111.92 | 3.74 | 9 | 4.76 | 4.32 | 0.44 | 12 |
PHI | 113.1 | 110.45 | 2.65 | 11 | 113.89 | 116.05 | -2.16 | 20 | 0.79 | 5.6 | -4.81 | 28 |
SAS | 113.34 | 111.62 | 1.72 | 12 | 113.48 | 110.29 | 3.19 | 10 | 0.14 | -1.33 | 1.47 | 10 |
LAC | 113.07 | 112.22 | 0.84 | 13 | 115.41 | 115.72 | -0.32 | 14 | 2.34 | 3.5 | -1.16 | 17 |
ORL | 109.45 | 108.73 | 0.72 | 14 | 119.54 | 112.21 | 7.32 | 7 | 10.09 | 3.48 | 6.61 | 3 |
BRK | 110.34 | 110.42 | -0.07 | 15 | 112.38 | 110.5 | 1.89 | 12 | 2.04 | 0.08 | 1.96 | 9 |
MIA | 108.08 | 108.32 | -0.24 | 16 | 105.72 | 106.43 | -0.71 | 17 | -2.37 | -1.9 | -0.47 | 14 |
DET | 109.75 | 110 | -0.25 | 17 | 108.84 | 109.37 | -0.53 | 16 | -0.91 | -0.63 | -0.28 | 13 |
SAC | 111.07 | 112.16 | -1.09 | 18 | 116.1 | 121.14 | -5.04 | 24 | 5.03 | 8.98 | -3.94 | 24 |
CHO | 112.02 | 113.14 | -1.12 | 19 | 115.73 | 117.82 | -2.09 | 19 | 3.71 | 4.68 | -0.97 | 16 |
DAL | 110.03 | 111.32 | -1.29 | 20 | 114.42 | 110.59 | 3.83 | 8 | 4.38 | -0.73 | 5.12 | 5 |
NOP | 111.82 | 113.11 | -1.29 | 21 | 107.32 | 116.36 | -9.04 | 26 | -4.5 | 3.25 | -7.75 | 30 |
MIN | 112.04 | 113.52 | -1.48 | 22 | 111.25 | 115.41 | -4.16 | 22 | -0.79 | 1.88 | -2.68 | 21 |
LAL | 108.48 | 110.15 | -1.67 | 23 | 110.04 | 107.88 | 2.15 | 11 | 1.56 | -2.27 | 3.82 | 6 |
MEM | 106.99 | 109.67 | -2.69 | 24 | 111.17 | 115.12 | -3.95 | 21 | 4.19 | 5.45 | -1.26 | 18 |
WAS | 111.73 | 114.57 | -2.85 | 25 | 111.69 | 116.84 | -5.14 | 25 | -0.03 | 2.26 | -2.3 | 20 |
ATL | 108.62 | 114.4 | -5.77 | 26 | 112.72 | 117.13 | -4.41 | 23 | 4.09 | 2.73 | 1.36 | 11 |
CHI | 105.41 | 113.87 | -8.46 | 27 | 103.17 | 116.29 | -13.11 | 29 | -2.24 | 2.42 | -4.66 | 27 |
NYK | 105.11 | 114.36 | -9.25 | 28 | 103.27 | 114.14 | -10.87 | 27 | -1.84 | -0.22 | -1.62 | 19 |
PHO | 106.34 | 115.59 | -9.25 | 29 | 109.56 | 121.68 | -12.13 | 28 | 3.22 | 6.1 | -2.87 | 22 |
CLE | 108.45 | 118.42 | -9.97 | 30 | 109.03 | 123.56 | -14.53 | 30 | 0.58 | 5.14 | -4.56 | 26 |
Last modified April 29, 2019 3:53 pm EST
NBA team efficiency ratings adjusted for opponent quality are available here.