NBA Strength of Schedule – 2018-19 Season
NBA Strength of Schedule data for the 2018-19 NBA season, split into defensive, offensive, and net strength of schedule.
Each value represents the average efficiency of each team’s opponents. For example, an offensive rating (ORTG) of 110 means the team’s average opponent had an offensive rating of 110. This is different than Strength of Stats, which weighs opponent’s stats by possessions played against each team.
Rank represents how difficult the opponent is – meaning higher values rank higher for ORTG, and lower values rank higher for DRTG.
Net rating is ORTG – DRTG, and a higher number represents a more difficult opponent.
When calculating a team’s opponent’s stats, all games against that team are removed from the data. For example, any stats accrued by an opponent against the Phoenix Suns would not be included in the Suns’ strength of schedule.
Playoffs Strength of Schedule
Team | ORTG.OPP | DRTG.OPP | NET |
---|---|---|---|
DET | 114.32 | 105.74 | 8.58 |
LAC | 116.55 | 110.15 | 6.4 |
BOS | 112.64 | 106.36 | 6.28 |
ORL | 113.91 | 107.86 | 6.06 |
HOU | 114.21 | 108.34 | 5.87 |
UTA | 116.3 | 111.44 | 4.87 |
IND | 112.78 | 108.32 | 4.45 |
OKC | 115.24 | 111.02 | 4.22 |
SAS | 113.61 | 109.55 | 4.06 |
POR | 112.48 | 108.74 | 3.74 |
PHI | 112.43 | 108.92 | 3.5 |
DEN | 114.29 | 111.32 | 2.96 |
GSW | 114.69 | 111.83 | 2.85 |
BRK | 113.1 | 110.45 | 2.65 |
MIL | 111.43 | 109.07 | 2.36 |
TOR | 111.58 | 109.74 | 1.84 |
Regular Season Strength of Schedule:
Team | OPP.ORTG | Rk.ORTG | OPP.DRTG | Rk.DRTG | NET | Rk.NET |
---|---|---|---|---|---|---|
PHO | 111.41 | 3 | 110.85 | 5 | 0.57 | 1 |
MEM | 111.59 | 1 | 111.16 | 22 | 0.43 | 2 |
MIN | 111.22 | 8 | 110.82 | 2 | 0.4 | 3 |
DAL | 111.35 | 5 | 111.01 | 15 | 0.34 | 4 |
LAL | 111.49 | 2 | 111.18 | 24 | 0.31 | 5 |
NYK | 111.11 | 11 | 110.83 | 3 | 0.28 | 6 |
SAC | 111.2 | 9 | 110.98 | 13 | 0.22 | 7 |
DEN | 111.3 | 6 | 111.08 | 19 | 0.22 | 8 |
POR | 111.09 | 14 | 110.88 | 7 | 0.21 | 9 |
CLE | 110.87 | 19 | 110.66 | 1 | 0.21 | 10 |
HOU | 111.02 | 17 | 110.84 | 4 | 0.18 | 11 |
LAC | 111.11 | 12 | 110.94 | 9 | 0.17 | 12 |
NOP | 111.1 | 13 | 110.97 | 11 | 0.13 | 13 |
OKC | 111.35 | 4 | 111.23 | 28 | 0.12 | 14 |
CHI | 111.05 | 15 | 110.97 | 10 | 0.09 | 15 |
SAS | 111.13 | 10 | 111.07 | 17 | 0.05 | 16 |
UTA | 111.23 | 7 | 111.23 | 27 | 0 | 17 |
ATL | 110.83 | 21 | 110.87 | 6 | -0.04 | 18 |
GSW | 111.01 | 18 | 111.07 | 18 | -0.06 | 19 |
MIA | 111.04 | 16 | 111.19 | 25 | -0.15 | 20 |
CHO | 110.77 | 25 | 110.94 | 8 | -0.16 | 21 |
DET | 110.81 | 23 | 111.07 | 16 | -0.26 | 22 |
BRK | 110.85 | 20 | 111.13 | 20 | -0.28 | 23 |
PHI | 110.66 | 28 | 111.01 | 14 | -0.35 | 24 |
ORL | 110.82 | 22 | 111.19 | 26 | -0.37 | 25 |
WAS | 110.59 | 30 | 110.98 | 12 | -0.39 | 26 |
BOS | 110.72 | 26 | 111.17 | 23 | -0.45 | 27 |
TOR | 110.67 | 27 | 111.15 | 21 | -0.48 | 28 |
IND | 110.8 | 24 | 111.29 | 30 | -0.49 | 29 |
MIL | 110.6 | 29 | 111.29 | 29 | -0.68 | 30 |
Last modified April 29, 2019 3:58 pm EST
Regular Season – Last 10 Games – Strength of Schedule:
Team | OPP.ORTG | Rk.ORTG | OPP.DRTG | Rk.DRTG | NET | Rk.NET |
---|---|---|---|---|---|---|
ATL | 112.6 | 2 | 108.97 | 2 | 3.63 | 1 |
BRK | 112.21 | 6 | 108.64 | 1 | 3.57 | 2 |
DEN | 113.31 | 1 | 110.76 | 11 | 2.56 | 3 |
MIN | 112.11 | 7 | 109.8 | 5 | 2.31 | 4 |
OKC | 111.59 | 10 | 109.57 | 3 | 2.03 | 5 |
LAL | 112.58 | 3 | 110.64 | 9 | 1.94 | 6 |
IND | 111.46 | 11 | 109.74 | 4 | 1.72 | 7 |
CHO | 111.64 | 9 | 110.34 | 8 | 1.29 | 8 |
DET | 111.12 | 16 | 109.86 | 6 | 1.25 | 9 |
CLE | 112.46 | 4 | 111.31 | 20 | 1.15 | 10 |
MEM | 112.01 | 8 | 111.29 | 18 | 0.72 | 11 |
SAC | 112.21 | 5 | 111.73 | 24 | 0.48 | 12 |
MIA | 111.18 | 14 | 110.85 | 14 | 0.33 | 13 |
CHI | 111.37 | 12 | 111.26 | 17 | 0.11 | 14 |
HOU | 111.15 | 15 | 111.3 | 19 | -0.15 | 15 |
ORL | 110.06 | 25 | 110.26 | 7 | -0.19 | 16 |
DAL | 110.54 | 22 | 110.83 | 13 | -0.3 | 17 |
NYK | 110.63 | 21 | 111.14 | 15 | -0.5 | 18 |
BOS | 110.25 | 24 | 110.77 | 12 | -0.52 | 19 |
PHO | 110.76 | 19 | 111.32 | 21 | -0.56 | 20 |
MIL | 110.82 | 18 | 111.75 | 25 | -0.94 | 21 |
WAS | 109.73 | 27 | 110.74 | 10 | -1.01 | 22 |
LAC | 110.75 | 20 | 111.76 | 26 | -1.01 | 23 |
NOP | 110.93 | 17 | 111.98 | 28 | -1.06 | 24 |
POR | 109.97 | 26 | 111.23 | 16 | -1.26 | 25 |
GSW | 110.36 | 23 | 111.85 | 27 | -1.49 | 26 |
SAS | 111.32 | 13 | 113.17 | 30 | -1.85 | 27 |
PHI | 109.15 | 29 | 111.43 | 22 | -2.28 | 28 |
TOR | 109.11 | 30 | 111.63 | 23 | -2.53 | 29 |
UTA | 109.72 | 28 | 112.64 | 29 | -2.91 | 30 |
Last modified April 29, 2019 3:58 pm EST