NBA preseason DFS can be tough to predict due to the erratic distribution of minutes.
While there will always be randomness, we can at least use some numbers to give us context. This can be useful for daily fantasy basketball lineup building.
The below stats look at two different factors: the coach, and the number of games remaining in the preseason for that team. Unlike the NFL, the NBA does not have a consistent number of preseason games for each team each season. In particular, the 2017-18 preseason was at most 6 games. Therefore, looking at games remaining gives us a better view.
Some notes:
- Data is from the past 6 seasons (2012-13 through 2017-18).
- Data is based on who coached the preseason. This means Steve Kerr is the coach for the 2015-16 Warriors. This also means we don’t have data for any coaches that haven’t coached in the preseason yet.
Table 1: Starters average minutes by games remaining by season.
- Minutes increase as the games left decrease. This is a logical result – more minutes for the starters the closer you get to real games, with a slight dip in the last game.
- Teams have decreased the minutes for their starters by a little over 10% over the past few seasons. Considering that teams also play fewer preseason games, this represents a sizable decrease in total minutes played by starters during the preseason.
Games Left | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | Average |
---|---|---|---|---|---|---|---|
Average | 24.72 | 24.56 | 24.22 | 23.10 | 22.59 | 22.03 | - |
1 | 26.19 | 25.92 | 25.67 | 24.58 | 24.12 | 23.83 | 25.05 |
2 | 26.13 | 26.28 | 26.02 | 25.79 | 25.41 | 24.32 | 25.66 |
3 | 26.19 | 25.09 | 25.23 | 22.78 | 22.9 | 23.11 | 24.22 |
4 | 24.65 | 25.22 | 25.55 | 22.85 | 23.25 | 22.09 | 23.94 |
5 | 24.65 | 24.14 | 23.94 | 23.18 | 22.15 | 20.9 | 23.16 |
6 | 23.09 | 23.45 | 23.33 | 22.34 | 21.14 | 17.91 | 21.88 |
7 | 22.55 | 22.96 | 22.09 | 21.3 | 20.88 | - | 21.96 |
8 | 24.33 | 23.4 | 21.9 | 21.98 | 20.89 | - | 22.50 |
Table 2: Starters average minutes by coach.
- Not surprising to see Tom Thibodeau leading the list at 25.94 minutes per starter per game. He is notorious for running his players heavy minutes. In fact, he had Jimmy Butler play all 48 minutes of a preseason game in 2012.
- However, his lead is small, with Doc Rivers basically exactly equal, and several other coaches not far behind.
- At the other end we have Kenny Atkinson at 20.9 minutes, almost 20% less than Thibs.
- Gregg Popovich being tied for 2nd lowest isn’t surprising – he is known for limiting playing time during the regular season as well.
Coach | MP | Team |
---|---|---|
Tom Thibodeau | 25.94 | Minnesota Timberwolves |
Doc Rivers | 25.9 | Los Angeles Clippers |
Terry Stotts | 25.36 | Portland Trail Blazers |
Steve Clifford | 25.18 | Orlando Magic |
Mike Malone | 24.47 | Denver Nuggets |
Nate McMillan | 24.35 | Indiana Pacers |
Mike D'Antoni | 24.27 | Houston Rockets |
Quin Snyder | 24.16 | Utah Jazz |
Scott Brooks | 24.01 | Washington Wizards |
Billy Donovan | 24 | Oklahoma City Thunder |
Brett Brown | 23.65 | Philadelphia 76ers |
Rick Carlisle | 23.51 | Dallas Mavericks |
Erik Spoelstra | 23.46 | Miami Heat |
Steve Kerr | 23.44 | Golden State Warriors |
Fred Hoiberg | 23.38 | Chicago Bulls |
Alvin Gentry | 22.8 | New Orleans Pelicans |
Dave Joerger | 22.8 | Sacramento Kings |
Dwane Casey | 22.33 | Detroit Pistons |
Luke Walton | 22.26 | Los Angeles Lakers |
Tyronn Lue | 22.01 | Cleveland Cavaliers |
Brad Stevens | 21.92 | Boston Celtics |
David Fizdale | 21.43 | New York Knicks |
Gregg Popovich | 21.43 | San Antonio Spurs |
Kenny Atkinson | 20.9 | Brooklyn Nets |
Table 3: Starters average minutes by coach by season.
Similar to the above data, but broken down by season. This allows you to see changes in coaches approaches over time or dive into specific seasons. Use the search feature to narrow down by coach, season, or team.
- While Tom Thibodeau has the highest average over the past 6 seasons, it was Mike D’Antonio leading all coaches last season, at a massive 28.01 minutes per starter per game.
- Scott Brooks’ starters only averaged 19.5 minutes per game, more than 30% less than D’Antonio.
- An additional Thibs note: he does seem to be pulling back his starter’s minutes. In 2012-13 they averaged 28.63 minutes, but the average has been below 25 minutes for the past two seasons.
- Brett Brown has also pulled back significantly – 27.23 minutes in 2013-14, down to 20.95 minutes last season.
Coach | Season | MP | Current Team |
---|---|---|---|
Alvin Gentry | 2012-13 | 22.12 | New Orleans Pelicans |
Alvin Gentry | 2015-16 | 22.38 | New Orleans Pelicans |
Alvin Gentry | 2016-17 | 23.54 | New Orleans Pelicans |
Alvin Gentry | 2017-18 | 23.6 | New Orleans Pelicans |
Avery Johnson | 2012-13 | 26.14 | None |
Billy Donovan | 2015-16 | 24.31 | Oklahoma City Thunder |
Billy Donovan | 2016-17 | 23.96 | Oklahoma City Thunder |
Billy Donovan | 2017-18 | 23.59 | Oklahoma City Thunder |
Brad Stevens | 2013-14 | 24.2 | Boston Celtics |
Brad Stevens | 2014-15 | 24.57 | Boston Celtics |
Brad Stevens | 2015-16 | 20.28 | Boston Celtics |
Brad Stevens | 2016-17 | 18.46 | Boston Celtics |
Brad Stevens | 2017-18 | 21.1 | Boston Celtics |
Brett Brown | 2013-14 | 27.23 | Philadelphia 76ers |
Brett Brown | 2014-15 | 25.46 | Philadelphia 76ers |
Brett Brown | 2015-16 | 24.25 | Philadelphia 76ers |
Brett Brown | 2016-17 | 19.34 | Philadelphia 76ers |
Brett Brown | 2017-18 | 20.95 | Philadelphia 76ers |
Brian Shaw | 2013-14 | 22.26 | None |
Brian Shaw | 2014-15 | 20.57 | None |
Byron Scott | 2012-13 | 23.75 | None |
Byron Scott | 2014-15 | 25.39 | None |
Byron Scott | 2015-16 | 20.91 | None |
Dave Joerger | 2013-14 | 24.54 | Sacramento Kings |
Dave Joerger | 2014-15 | 21.24 | Sacramento Kings |
Dave Joerger | 2015-16 | 24.1 | Sacramento Kings |
Dave Joerger | 2016-17 | 21.21 | Sacramento Kings |
Dave Joerger | 2017-18 | 22.64 | Sacramento Kings |
David Blatt | 2014-15 | 25.45 | None |
David Blatt | 2015-16 | 22.65 | None |
David Fizdale | 2016-17 | 21.96 | New York Knicks |
David Fizdale | 2017-18 | 20.8 | New York Knicks |
Derek Fisher | 2014-15 | 21.27 | None |
Derek Fisher | 2015-16 | 20.35 | None |
Doc Rivers | 2012-13 | 25.17 | Los Angeles Clippers |
Doc Rivers | 2013-14 | 27.29 | Los Angeles Clippers |
Doc Rivers | 2014-15 | 28.64 | Los Angeles Clippers |
Doc Rivers | 2015-16 | 23.27 | Los Angeles Clippers |
Doc Rivers | 2016-17 | 23.57 | Los Angeles Clippers |
Doc Rivers | 2017-18 | 26.43 | Los Angeles Clippers |
Doug Collins | 2012-13 | 26.94 | None |
Dwane Casey | 2012-13 | 24.14 | Detroit Pistons |
Dwane Casey | 2013-14 | 21.73 | Detroit Pistons |
Dwane Casey | 2014-15 | 21.49 | Detroit Pistons |
Dwane Casey | 2015-16 | 22.37 | Detroit Pistons |
Dwane Casey | 2016-17 | 22.53 | Detroit Pistons |
Dwane Casey | 2017-18 | 21.66 | Detroit Pistons |
Earl Watson | 2016-17 | 24.96 | None |
Earl Watson | 2017-18 | 24.85 | None |
Erik Spoelstra | 2012-13 | 24.01 | Miami Heat |
Erik Spoelstra | 2013-14 | 23.97 | Miami Heat |
Erik Spoelstra | 2014-15 | 24.38 | Miami Heat |
Erik Spoelstra | 2015-16 | 23.25 | Miami Heat |
Erik Spoelstra | 2016-17 | 23.36 | Miami Heat |
Erik Spoelstra | 2017-18 | 21.23 | Miami Heat |
Flip Saunders | 2014-15 | 22.65 | None |
Frank Vogel | 2012-13 | 25.56 | None |
Frank Vogel | 2013-14 | 24.94 | None |
Frank Vogel | 2014-15 | 23.73 | None |
Frank Vogel | 2015-16 | 22.36 | None |
Frank Vogel | 2016-17 | 27.49 | None |
Frank Vogel | 2017-18 | 22.7 | None |
Fred Hoiberg | 2015-16 | 24.55 | Chicago Bulls |
Fred Hoiberg | 2016-17 | 22.75 | Chicago Bulls |
Fred Hoiberg | 2017-18 | 22.55 | Chicago Bulls |
George Karl | 2012-13 | 25.79 | None |
George Karl | 2015-16 | 24.81 | None |
Gregg Popovich | 2012-13 | 20.19 | San Antonio Spurs |
Gregg Popovich | 2013-14 | 19.56 | San Antonio Spurs |
Gregg Popovich | 2014-15 | 25.4 | San Antonio Spurs |
Gregg Popovich | 2015-16 | 20.9 | San Antonio Spurs |
Gregg Popovich | 2016-17 | 20.2 | San Antonio Spurs |
Gregg Popovich | 2017-18 | 22.17 | San Antonio Spurs |
Jacque Vaughn | 2012-13 | 24.75 | None |
Jacque Vaughn | 2013-14 | 24.75 | None |
Jacque Vaughn | 2014-15 | 25.3 | None |
Jason Kidd | 2013-14 | 20.57 | None |
Jason Kidd | 2014-15 | 24.47 | None |
Jason Kidd | 2015-16 | 23.47 | None |
Jason Kidd | 2016-17 | 23.92 | None |
Jason Kidd | 2017-18 | 21.79 | None |
Jeff Hornacek | 2013-14 | 22.06 | None |
Jeff Hornacek | 2014-15 | 22.83 | None |
Jeff Hornacek | 2015-16 | 22.84 | None |
Jeff Hornacek | 2016-17 | 20.72 | None |
Jeff Hornacek | 2017-18 | 22.02 | None |
Keith Smart | 2012-13 | 22.12 | None |
Kenny Atkinson | 2016-17 | 20.44 | Brooklyn Nets |
Kenny Atkinson | 2017-18 | 21.58 | Brooklyn Nets |
Kevin McHale | 2012-13 | 24.64 | None |
Kevin McHale | 2013-14 | 24.86 | None |
Kevin McHale | 2014-15 | 21.92 | None |
Kevin McHale | 2015-16 | 24.22 | None |
Larry Drew | 2012-13 | 21.75 | None |
Larry Drew | 2013-14 | 25.77 | None |
Lawrence Frank | 2012-13 | 25.03 | None |
Lionel Hollins | 2012-13 | 25.38 | None |
Lionel Hollins | 2014-15 | 25.48 | None |
Lionel Hollins | 2015-16 | 25.02 | None |
Luke Walton | 2015-16 | 21.48 | Los Angeles Lakers |
Luke Walton | 2016-17 | 23.7 | Los Angeles Lakers |
Luke Walton | 2017-18 | 21.24 | Los Angeles Lakers |
Mark Jackson | 2012-13 | 25.52 | None |
Mark Jackson | 2013-14 | 25.73 | None |
Maurice Cheeks | 2013-14 | 29.26 | None |
Mike Brown | 2012-13 | 26.55 | None |
Mike Brown | 2013-14 | 23.45 | None |
Mike Budenholzer | 2013-14 | 27.19 | None |
Mike Budenholzer | 2014-15 | 23.57 | None |
Mike Budenholzer | 2015-16 | 23.07 | None |
Mike Budenholzer | 2016-17 | 23.59 | None |
Mike Budenholzer | 2017-18 | 21.21 | None |
Mike D'Antoni | 2013-14 | 22.51 | Houston Rockets |
Mike D'Antoni | 2016-17 | 23.61 | Houston Rockets |
Mike D'Antoni | 2017-18 | 28.01 | Houston Rockets |
Mike Dunlap | 2012-13 | 25.53 | None |
Mike Malone | 2013-14 | 24.51 | Denver Nuggets |
Mike Malone | 2014-15 | 23.42 | Denver Nuggets |
Mike Malone | 2015-16 | 25.85 | Denver Nuggets |
Mike Malone | 2016-17 | 24.51 | Denver Nuggets |
Mike Malone | 2017-18 | 23.9 | Denver Nuggets |
Mike Woodson | 2012-13 | 23.95 | None |
Mike Woodson | 2013-14 | 23.79 | None |
Monty Williams | 2012-13 | 26.96 | None |
Monty Williams | 2013-14 | 24.6 | None |
Monty Williams | 2014-15 | 21.4 | None |
Nate McMillan | 2016-17 | 25.14 | Indiana Pacers |
Nate McMillan | 2017-18 | 23.16 | Indiana Pacers |
Quin Snyder | 2014-15 | 27.6 | Utah Jazz |
Quin Snyder | 2015-16 | 24.22 | Utah Jazz |
Quin Snyder | 2016-17 | 21.89 | Utah Jazz |
Quin Snyder | 2017-18 | 21.28 | Utah Jazz |
Randy Wittman | 2012-13 | 22.72 | None |
Randy Wittman | 2013-14 | 25.72 | None |
Randy Wittman | 2014-15 | 23.94 | None |
Randy Wittman | 2015-16 | 24.1 | None |
Rick Adelman | 2012-13 | 24.65 | None |
Rick Adelman | 2013-14 | 23.03 | None |
Rick Carlisle | 2012-13 | 26.93 | Dallas Mavericks |
Rick Carlisle | 2013-14 | 24.49 | Dallas Mavericks |
Rick Carlisle | 2014-15 | 23.84 | Dallas Mavericks |
Rick Carlisle | 2015-16 | 22.31 | Dallas Mavericks |
Rick Carlisle | 2016-17 | 20.73 | Dallas Mavericks |
Rick Carlisle | 2017-18 | 21.71 | Dallas Mavericks |
Sam Mitchell | 2015-16 | 20.89 | None |
Scott Brooks | 2012-13 | 24.73 | Washington Wizards |
Scott Brooks | 2013-14 | 26.41 | Washington Wizards |
Scott Brooks | 2014-15 | 25.28 | Washington Wizards |
Scott Brooks | 2016-17 | 22.84 | Washington Wizards |
Scott Brooks | 2017-18 | 19.5 | Washington Wizards |
Scott Skiles | 2012-13 | 23.81 | None |
Scott Skiles | 2015-16 | 23.97 | None |
Stan Van Gundy | 2014-15 | 29.2 | None |
Stan Van Gundy | 2015-16 | 25.98 | None |
Stan Van Gundy | 2016-17 | 27.3 | None |
Stan Van Gundy | 2017-18 | 26.56 | None |
Steve Clifford | 2013-14 | 27.28 | Orlando Magic |
Steve Clifford | 2014-15 | 28.83 | Orlando Magic |
Steve Clifford | 2015-16 | 23.14 | Orlando Magic |
Steve Clifford | 2016-17 | 22.5 | Orlando Magic |
Steve Clifford | 2017-18 | 22.98 | Orlando Magic |
Steve Kerr | 2014-15 | 23.83 | Golden State Warriors |
Steve Kerr | 2016-17 | 23.06 | Golden State Warriors |
Steve Kerr | 2017-18 | 23.33 | Golden State Warriors |
Terry Stotts | 2012-13 | 26.31 | Portland Trail Blazers |
Terry Stotts | 2013-14 | 26.32 | Portland Trail Blazers |
Terry Stotts | 2014-15 | 24.76 | Portland Trail Blazers |
Terry Stotts | 2015-16 | 26.99 | Portland Trail Blazers |
Terry Stotts | 2016-17 | 23.22 | Portland Trail Blazers |
Terry Stotts | 2017-18 | 24.43 | Portland Trail Blazers |
Tom Thibodeau | 2012-13 | 28.63 | Minnesota Timberwolves |
Tom Thibodeau | 2013-14 | 25.92 | Minnesota Timberwolves |
Tom Thibodeau | 2014-15 | 25 | Minnesota Timberwolves |
Tom Thibodeau | 2016-17 | 24.94 | Minnesota Timberwolves |
Tom Thibodeau | 2017-18 | 24.59 | Minnesota Timberwolves |
Tyrone Corbin | 2012-13 | 22.78 | None |
Tyrone Corbin | 2013-14 | 24.68 | None |
Tyronn Lue | 2016-17 | 22.56 | Cleveland Cavaliers |
Tyronn Lue | 2017-18 | 21.34 | Cleveland Cavaliers |
Vinny Del Negro | 2012-13 | 25.93 | None |
Table 4: Starters average minutes by coach by games remaining.
This final table breaks down the data by coach and games remaining. Be aware of small sample sizes – look at the trend, not just the exact numbers.
Coach | Games Left | MP | Team |
---|---|---|---|
Alvin Gentry | 1 | 25.91 | New Orleans Pelicans |
Alvin Gentry | 2 | 29.17 | New Orleans Pelicans |
Alvin Gentry | 3 | 20.46 | New Orleans Pelicans |
Alvin Gentry | 4 | 21.64 | New Orleans Pelicans |
Alvin Gentry | 5 | 20.87 | New Orleans Pelicans |
Alvin Gentry | 6 | 19.53 | New Orleans Pelicans |
Alvin Gentry | 7 | 18.65 | New Orleans Pelicans |
Billy Donovan | 1 | 25.21 | Oklahoma City Thunder |
Billy Donovan | 2 | 26.97 | Oklahoma City Thunder |
Billy Donovan | 3 | 22.55 | Oklahoma City Thunder |
Billy Donovan | 4 | 21.64 | Oklahoma City Thunder |
Billy Donovan | 5 | 24.46 | Oklahoma City Thunder |
Billy Donovan | 6 | 22.96 | Oklahoma City Thunder |
Brad Stevens | 1 | 19.81 | Boston Celtics |
Brad Stevens | 2 | 20.92 | Boston Celtics |
Brad Stevens | 3 | 22.53 | Boston Celtics |
Brad Stevens | 4 | 22.49 | Boston Celtics |
Brad Stevens | 5 | 22.74 | Boston Celtics |
Brad Stevens | 6 | 22.98 | Boston Celtics |
Brad Stevens | 7 | 20.16 | Boston Celtics |
Brad Stevens | 8 | 26.56 | Boston Celtics |
Brett Brown | 1 | 23.82 | Philadelphia 76ers |
Brett Brown | 2 | 25.01 | Philadelphia 76ers |
Brett Brown | 3 | 22.99 | Philadelphia 76ers |
Brett Brown | 4 | 23.49 | Philadelphia 76ers |
Brett Brown | 5 | 24.08 | Philadelphia 76ers |
Brett Brown | 6 | 24.32 | Philadelphia 76ers |
Brett Brown | 7 | 21.75 | Philadelphia 76ers |
Brett Brown | 8 | 22.97 | Philadelphia 76ers |
Dave Joerger | 1 | 22.15 | Sacramento Kings |
Dave Joerger | 2 | 25.18 | Sacramento Kings |
Dave Joerger | 3 | 25.35 | Sacramento Kings |
Dave Joerger | 4 | 24.37 | Sacramento Kings |
Dave Joerger | 5 | 24.71 | Sacramento Kings |
Dave Joerger | 6 | 20.1 | Sacramento Kings |
Dave Joerger | 7 | 16.87 | Sacramento Kings |
Dave Joerger | 8 | 19.02 | Sacramento Kings |
David Fizdale | 1 | 20.37 | New York Knicks |
David Fizdale | 2 | 25.26 | New York Knicks |
David Fizdale | 3 | 23.3 | New York Knicks |
David Fizdale | 4 | 21.94 | New York Knicks |
David Fizdale | 5 | 18.84 | New York Knicks |
David Fizdale | 6 | 16.34 | New York Knicks |
Doc Rivers | 1 | 27.13 | Los Angeles Clippers |
Doc Rivers | 2 | 27.01 | Los Angeles Clippers |
Doc Rivers | 3 | 27.04 | Los Angeles Clippers |
Doc Rivers | 4 | 26.33 | Los Angeles Clippers |
Doc Rivers | 5 | 26.45 | Los Angeles Clippers |
Doc Rivers | 6 | 23.78 | Los Angeles Clippers |
Doc Rivers | 7 | 22.32 | Los Angeles Clippers |
Doc Rivers | 8 | 24.15 | Los Angeles Clippers |
Dwane Casey | 1 | 24.16 | Detroit Pistons |
Dwane Casey | 2 | 24.18 | Detroit Pistons |
Dwane Casey | 3 | 22.24 | Detroit Pistons |
Dwane Casey | 4 | 20.62 | Detroit Pistons |
Dwane Casey | 5 | 21.37 | Detroit Pistons |
Dwane Casey | 6 | 21.8 | Detroit Pistons |
Dwane Casey | 7 | 21.91 | Detroit Pistons |
Dwane Casey | 8 | 21.64 | Detroit Pistons |
Erik Spoelstra | 1 | 22.54 | Miami Heat |
Erik Spoelstra | 2 | 25.57 | Miami Heat |
Erik Spoelstra | 3 | 23.19 | Miami Heat |
Erik Spoelstra | 4 | 24.94 | Miami Heat |
Erik Spoelstra | 5 | 24.01 | Miami Heat |
Erik Spoelstra | 6 | 21.86 | Miami Heat |
Erik Spoelstra | 7 | 23.3 | Miami Heat |
Erik Spoelstra | 8 | 21.71 | Miami Heat |
Fred Hoiberg | 1 | 23.72 | Chicago Bulls |
Fred Hoiberg | 2 | 24.77 | Chicago Bulls |
Fred Hoiberg | 3 | 25.5 | Chicago Bulls |
Fred Hoiberg | 4 | 23.76 | Chicago Bulls |
Fred Hoiberg | 5 | 22.6 | Chicago Bulls |
Fred Hoiberg | 6 | 21.29 | Chicago Bulls |
Fred Hoiberg | 7 | 19.96 | Chicago Bulls |
Fred Hoiberg | 8 | 26.1 | Chicago Bulls |
Gregg Popovich | 1 | 24.76 | San Antonio Spurs |
Gregg Popovich | 2 | 21.66 | San Antonio Spurs |
Gregg Popovich | 3 | 19.86 | San Antonio Spurs |
Gregg Popovich | 4 | 20.6 | San Antonio Spurs |
Gregg Popovich | 5 | 20.9 | San Antonio Spurs |
Gregg Popovich | 6 | 21.07 | San Antonio Spurs |
Gregg Popovich | 7 | 20.6 | San Antonio Spurs |
Kenny Atkinson | 1 | 20.75 | Brooklyn Nets |
Kenny Atkinson | 2 | 21.62 | Brooklyn Nets |
Kenny Atkinson | 3 | 23.52 | Brooklyn Nets |
Kenny Atkinson | 4 | 20.96 | Brooklyn Nets |
Kenny Atkinson | 5 | 17.69 | Brooklyn Nets |
Kenny Atkinson | 6 | 17.56 | Brooklyn Nets |
Luke Walton | 1 | 22.62 | Los Angeles Lakers |
Luke Walton | 2 | 23.46 | Los Angeles Lakers |
Luke Walton | 3 | 21.75 | Los Angeles Lakers |
Luke Walton | 4 | 20.34 | Los Angeles Lakers |
Luke Walton | 5 | 22.61 | Los Angeles Lakers |
Luke Walton | 6 | 24.67 | Los Angeles Lakers |
Luke Walton | 7 | 20.29 | Los Angeles Lakers |
Luke Walton | 8 | 20.44 | Los Angeles Lakers |
Mike D'Antoni | 1 | 27.25 | Houston Rockets |
Mike D'Antoni | 2 | 24.98 | Houston Rockets |
Mike D'Antoni | 3 | 23.62 | Houston Rockets |
Mike D'Antoni | 4 | 21.91 | Houston Rockets |
Mike D'Antoni | 5 | 26.66 | Houston Rockets |
Mike D'Antoni | 6 | 24.88 | Houston Rockets |
Mike D'Antoni | 7 | 20.71 | Houston Rockets |
Mike D'Antoni | 8 | 20.98 | Houston Rockets |
Mike Malone | 1 | 23.41 | Denver Nuggets |
Mike Malone | 2 | 27.31 | Denver Nuggets |
Mike Malone | 3 | 25 | Denver Nuggets |
Mike Malone | 4 | 24.47 | Denver Nuggets |
Mike Malone | 5 | 22.16 | Denver Nuggets |
Mike Malone | 6 | 25.25 | Denver Nuggets |
Mike Malone | 7 | 24.52 | Denver Nuggets |
Mike Malone | 8 | 21.11 | Denver Nuggets |
Nate McMillan | 1 | 26.5 | Indiana Pacers |
Nate McMillan | 2 | 28.13 | Indiana Pacers |
Nate McMillan | 3 | 21.93 | Indiana Pacers |
Nate McMillan | 4 | 23.77 | Indiana Pacers |
Nate McMillan | 5 | 21.37 | Indiana Pacers |
Nate McMillan | 6 | 21.44 | Indiana Pacers |
Quin Snyder | 1 | 24.58 | Utah Jazz |
Quin Snyder | 2 | 25.79 | Utah Jazz |
Quin Snyder | 3 | 21.42 | Utah Jazz |
Quin Snyder | 4 | 23.97 | Utah Jazz |
Quin Snyder | 5 | 23.31 | Utah Jazz |
Quin Snyder | 6 | 22.89 | Utah Jazz |
Quin Snyder | 7 | 28.58 | Utah Jazz |
Quin Snyder | 8 | 25.98 | Utah Jazz |
Rick Carlisle | 1 | 26.5 | Dallas Mavericks |
Rick Carlisle | 2 | 25.46 | Dallas Mavericks |
Rick Carlisle | 3 | 24.64 | Dallas Mavericks |
Rick Carlisle | 4 | 21.48 | Dallas Mavericks |
Rick Carlisle | 5 | 23 | Dallas Mavericks |
Rick Carlisle | 6 | 20.22 | Dallas Mavericks |
Rick Carlisle | 7 | 23.36 | Dallas Mavericks |
Rick Carlisle | 8 | 23.16 | Dallas Mavericks |
Scott Brooks | 1 | 26.25 | Washington Wizards |
Scott Brooks | 2 | 25.99 | Washington Wizards |
Scott Brooks | 3 | 21.06 | Washington Wizards |
Scott Brooks | 4 | 24.78 | Washington Wizards |
Scott Brooks | 5 | 22.11 | Washington Wizards |
Scott Brooks | 6 | 25.67 | Washington Wizards |
Scott Brooks | 7 | 22.17 | Washington Wizards |
Steve Clifford | 1 | 27.41 | Orlando Magic |
Steve Clifford | 2 | 28.5 | Orlando Magic |
Steve Clifford | 3 | 26.43 | Orlando Magic |
Steve Clifford | 4 | 22.28 | Orlando Magic |
Steve Clifford | 5 | 24.5 | Orlando Magic |
Steve Clifford | 6 | 24.44 | Orlando Magic |
Steve Clifford | 7 | 23.61 | Orlando Magic |
Steve Clifford | 8 | 22.87 | Orlando Magic |
Steve Kerr | 1 | 26.54 | Golden State Warriors |
Steve Kerr | 2 | 27.48 | Golden State Warriors |
Steve Kerr | 3 | 20.62 | Golden State Warriors |
Steve Kerr | 4 | 23.96 | Golden State Warriors |
Steve Kerr | 5 | 23.2 | Golden State Warriors |
Steve Kerr | 6 | 21.95 | Golden State Warriors |
Steve Kerr | 7 | 19.49 | Golden State Warriors |
Steve Kerr | 8 | 20.33 | Golden State Warriors |
Terry Stotts | 1 | 28.03 | Portland Trail Blazers |
Terry Stotts | 2 | 25.45 | Portland Trail Blazers |
Terry Stotts | 3 | 28.06 | Portland Trail Blazers |
Terry Stotts | 4 | 24.61 | Portland Trail Blazers |
Terry Stotts | 5 | 24.39 | Portland Trail Blazers |
Terry Stotts | 6 | 24.1 | Portland Trail Blazers |
Terry Stotts | 7 | 22.38 | Portland Trail Blazers |
Tom Thibodeau | 1 | 29.04 | Minnesota Timberwolves |
Tom Thibodeau | 2 | 27.74 | Minnesota Timberwolves |
Tom Thibodeau | 3 | 25.51 | Minnesota Timberwolves |
Tom Thibodeau | 4 | 27.61 | Minnesota Timberwolves |
Tom Thibodeau | 5 | 24.98 | Minnesota Timberwolves |
Tom Thibodeau | 6 | 24.25 | Minnesota Timberwolves |
Tom Thibodeau | 7 | 23.23 | Minnesota Timberwolves |
Tom Thibodeau | 8 | 22.23 | Minnesota Timberwolves |
Tyronn Lue | 1 | 17.68 | Cleveland Cavaliers |
Tyronn Lue | 2 | 28.6 | Cleveland Cavaliers |
Tyronn Lue | 3 | 24.82 | Cleveland Cavaliers |
Tyronn Lue | 4 | 26.14 | Cleveland Cavaliers |
Tyronn Lue | 5 | 15.83 | Cleveland Cavaliers |
Tyronn Lue | 6 | 15.89 | Cleveland Cavaliers |