The below numbers use the NBA Pace formula Basketball-Reference.com uses, which is detailed here.
Pace: Possessions per 48 minutes.
Playoffs – NBA Pace
Team | Playoffs | LastGame | Last3Games |
---|---|---|---|
BRK | 103.74 | 107.99 | 105.99 |
LAC | 102.12 | 103.38 | 98.3 |
MIL | 101.83 | 105.84 | 104.95 |
DET | 100.49 | 102.36 | 99.95 |
OKC | 99.63 | 99.57 | 99.81 |
BOS | 99.1 | 105.81 | 104.98 |
GSW | 98.44 | 96.8 | 96.41 |
PHI | 98.07 | 87.63 | 94.23 |
UTA | 97.86 | 97.89 | 96.78 |
HOU | 96.2 | 96.83 | 96.42 |
POR | 95.56 | 94.07 | 94.96 |
ORL | 95.54 | 98.87 | 95.35 |
TOR | 94.64 | 87.62 | 94.26 |
IND | 94.36 | 98.88 | 94.23 |
DEN | 92.14 | 94.12 | 94.96 |
SAS | 91.41 | 88.93 | 90.11 |
Last modified May 15, 2019 1:52 pm EST
Regular Season – NBA Pace
Team | SEA | Rk.SEA | L10 | Rk.L10 | L10vSEA | Rk.DIFF |
---|---|---|---|---|---|---|
ATL | 103.42 | 1 | 105.8 | 1 | 2.38 | 2 |
NOP | 102.84 | 2 | 103.05 | 3 | 0.21 | 12 |
MIL | 102.8 | 3 | 105.06 | 2 | 2.25 | 3 |
SAC | 102.54 | 4 | 99.05 | 14 | -3.49 | 30 |
LAL | 102.51 | 5 | 102.05 | 5 | -0.45 | 19 |
OKC | 102.31 | 6 | 99.17 | 13 | -3.14 | 29 |
PHI | 101.2 | 7 | 101.15 | 7 | -0.04 | 13 |
LAC | 101.07 | 8 | 101.71 | 6 | 0.64 | 8 |
WAS | 100.78 | 9 | 99.47 | 12 | -1.31 | 23 |
GSW | 100.33 | 10 | 99.86 | 10 | -0.47 | 20 |
BRK | 100.19 | 11 | 102.68 | 4 | 2.48 | 1 |
PHO | 100.08 | 12 | 99.64 | 11 | -0.44 | 18 |
UTA | 99.91 | 13 | 100.49 | 8 | 0.58 | 10 |
MIN | 99.63 | 14 | 100.26 | 9 | 0.63 | 9 |
TOR | 99.45 | 15 | 98.28 | 19 | -1.17 | 22 |
BOS | 99.15 | 16 | 99.03 | 16 | -0.13 | 15 |
NYK | 98.99 | 17 | 96.55 | 27 | -2.44 | 27 |
POR | 98.62 | 18 | 97.29 | 23 | -1.33 | 24 |
DAL | 98.44 | 19 | 98.35 | 18 | -0.09 | 14 |
CHI | 98.43 | 20 | 98.03 | 21 | -0.39 | 17 |
CHO | 98.11 | 21 | 95.52 | 29 | -2.59 | 28 |
SAS | 97.9 | 22 | 96.46 | 28 | -1.44 | 25 |
IND | 97.59 | 23 | 98.06 | 20 | 0.47 | 11 |
ORL | 97.56 | 24 | 97.28 | 24 | -0.28 | 16 |
MIA | 97.56 | 25 | 99.05 | 15 | 1.49 | 5 |
HOU | 97.2 | 26 | 98.66 | 17 | 1.46 | 6 |
DEN | 97.17 | 27 | 96.6 | 26 | -0.57 | 21 |
DET | 96.68 | 28 | 94.36 | 30 | -2.32 | 26 |
CLE | 95.97 | 29 | 96.76 | 25 | 0.79 | 7 |
MEM | 95.8 | 30 | 97.57 | 22 | 1.77 | 4 |
Last modified April 29, 2019 3:47 pm EST
SEA: Season-to-date
L10: Last 10 games
DIFF: Difference between season to date and last 10 games
Rk: Rank
Related:
Triple-Double Per 100 Possessions (From 1973-74 on)