PGA DFS projections for DraftKings, FanDuel and Yahoo.
PGA previews are available each week here.
Projections are based on a simple, betting-odds based system. Moneyline odds for each golfer are used to calculate their implied odds of winning, finishing top-5, top-10 and top-20. Then, the implied odds are used to predict a salary for each player.
The ValueAdded represents the difference between the actual value and the predicted value. ValueRatio is the expected price divided by the actual price. For both statistics, the higher the value the better.
impWin – Implied Win %
Vegas PGA Odds
Name | MoneyLineWin | top5 | top10 | top20 | impWin | impTop5 | impTop10 | impTop20 |
---|---|---|---|---|---|---|---|---|
Brooks Koepka | 750 | 145 | -150 | -300 | 0.118 | 0.408 | 0.6 | 0.75 |
Hideki Matsuyama | 1600 | 300 | 140 | -150 | 0.059 | 0.25 | 0.417 | 0.6 |
Jordan Spieth | 2000 | 340 | 160 | -135 | 0.048 | 0.227 | 0.385 | 0.574 |
Aaron Wise | 2200 | 450 | 210 | 100 | 0.043 | 0.182 | 0.323 | 0.5 |
Henrik Stenson | 2500 | 450 | 210 | 100 | 0.038 | 0.182 | 0.323 | 0.5 |
Marc Leishman | 2500 | 600 | 280 | 130 | 0.038 | 0.143 | 0.263 | 0.435 |
Keith Mitchell | 2800 | 500 | 240 | 110 | 0.034 | 0.167 | 0.294 | 0.476 |
Patrick Reed | 2800 | 600 | 280 | 130 | 0.034 | 0.143 | 0.263 | 0.435 |
Branden Grace | 3300 | 600 | 280 | 130 | 0.029 | 0.143 | 0.263 | 0.435 |
Charles Howell III | 4000 | 700 | 325 | 155 | 0.024 | 0.125 | 0.235 | 0.392 |
Kevin Na | 4000 | 700 | 325 | 155 | 0.024 | 0.125 | 0.235 | 0.392 |
Rafael Cabrera Bello | 4000 | 700 | 325 | 155 | 0.024 | 0.125 | 0.235 | 0.392 |
Ryan Moore | 4000 | 700 | 325 | 155 | 0.024 | 0.125 | 0.235 | 0.392 |
Scott Piercy | 4000 | 700 | 325 | 155 | 0.024 | 0.125 | 0.235 | 0.392 |
Sungjae Im | 4000 | 700 | 325 | 155 | 0.024 | 0.125 | 0.235 | 0.392 |
Rory Sabbatini | 5000 | 900 | 400 | 190 | 0.02 | 0.1 | 0.2 | 0.345 |
Russell Knox | 5000 | 1200 | 500 | 240 | 0.02 | 0.077 | 0.167 | 0.294 |
Ryan Palmer | 5000 | 900 | 400 | 190 | 0.02 | 0.1 | 0.2 | 0.345 |
Thomas Pieters | 5000 | 900 | 400 | 190 | 0.02 | 0.1 | 0.2 | 0.345 |
Thorbjorn Olesen | 5000 | 900 | 400 | 190 | 0.02 | 0.1 | 0.2 | 0.345 |
Abraham Ancer | 6600 | 1200 | 500 | 240 | 0.015 | 0.077 | 0.167 | 0.294 |
Alex Noren | 6600 | 1200 | 500 | 240 | 0.015 | 0.077 | 0.167 | 0.294 |
Lucas Bjerregaard | 6600 | 1200 | 500 | 240 | 0.015 | 0.077 | 0.167 | 0.294 |
Pat Perez | 6600 | 1200 | 500 | 240 | 0.015 | 0.077 | 0.167 | 0.294 |
Scottie Scheffler | 6600 | 1200 | 500 | 240 | 0.015 | 0.077 | 0.167 | 0.294 |
Justin Harding | 7000 | 1200 | 550 | 260 | 0.014 | 0.077 | 0.154 | 0.278 |
Brian Stuard | 8000 | 1400 | 600 | 290 | 0.012 | 0.067 | 0.143 | 0.256 |
C.T. Pan | 8000 | 1400 | 600 | 290 | 0.012 | 0.067 | 0.143 | 0.256 |
Daniel Berger | 8000 | 1400 | 600 | 290 | 0.012 | 0.067 | 0.143 | 0.256 |
J J Spaun | 8000 | 1400 | 600 | 290 | 0.012 | 0.067 | 0.143 | 0.256 |
Kevin Tway | 8000 | 1400 | 600 | 290 | 0.012 | 0.067 | 0.143 | 0.256 |
Kyoung Hoon Lee | 8000 | 1400 | 600 | 290 | 0.012 | 0.067 | 0.143 | 0.256 |
Seamus Power | 8000 | 1400 | 600 | 290 | 0.012 | 0.067 | 0.143 | 0.256 |
Trey Mullinax | 8000 | 1400 | 600 | 290 | 0.012 | 0.067 | 0.143 | 0.256 |
Jimmy Walker | 9000 | 1600 | 700 | 325 | 0.011 | 0.059 | 0.125 | 0.235 |
Matt Jones | 9000 | 1600 | 700 | 325 | 0.011 | 0.059 | 0.125 | 0.235 |
Aaron Baddeley | 10000 | 1800 | 750 | 350 | 0.01 | 0.053 | 0.118 | 0.222 |
Adam Schenk | 10000 | 2200 | 900 | 425 | 0.01 | 0.043 | 0.1 | 0.19 |
Brian Gay | 10000 | 1800 | 750 | 350 | 0.01 | 0.053 | 0.118 | 0.222 |
Brian Harman | 10000 | 1800 | 750 | 350 | 0.01 | 0.053 | 0.118 | 0.222 |
Bud Cauley | 10000 | 1800 | 750 | 350 | 0.01 | 0.053 | 0.118 | 0.222 |
Dylan Frittelli | 10000 | 1800 | 750 | 350 | 0.01 | 0.053 | 0.118 | 0.222 |
J T Poston | 10000 | 1800 | 750 | 350 | 0.01 | 0.053 | 0.118 | 0.222 |
Kiradech Aphibarnrat | 10000 | 1800 | 750 | 350 | 0.01 | 0.053 | 0.118 | 0.222 |
Nick Watney | 10000 | 1800 | 750 | 350 | 0.01 | 0.053 | 0.118 | 0.222 |
Sam Burns | 10000 | 1800 | 750 | 350 | 0.01 | 0.053 | 0.118 | 0.222 |
Austin Cook | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Beau Hossler | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Denny McCarthy | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Martin Laird | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Michael Thompson | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Nick Taylor | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Ollie Schniederjans | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Peter Malnati | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Russell Henley | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Scott Stallings | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Sung Hoon Kang | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Troy Merritt | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Wyndham Clark | 12500 | 2200 | 900 | 425 | 0.008 | 0.043 | 0.1 | 0.19 |
Kramer Hickok | 15000 | 2500 | 1100 | 500 | 0.007 | 0.038 | 0.083 | 0.167 |
Luke Donald | 15000 | 2500 | 1100 | 500 | 0.007 | 0.038 | 0.083 | 0.167 |
Roberto Castro | 15000 | 2500 | 1100 | 500 | 0.007 | 0.038 | 0.083 | 0.167 |
Shawn Stefani | 15000 | 2500 | 1100 | 500 | 0.007 | 0.038 | 0.083 | 0.167 |
Vaughn Taylor | 15000 | 2500 | 1100 | 500 | 0.007 | 0.038 | 0.083 | 0.167 |
Bill Haas | 17500 | 3000 | 1200 | 600 | 0.006 | 0.032 | 0.077 | 0.143 |
Hank Lebioda | 17500 | 3000 | 1200 | 600 | 0.006 | 0.032 | 0.077 | 0.143 |
Ryan Blaum | 17500 | 3000 | 1200 | 600 | 0.006 | 0.032 | 0.077 | 0.143 |
Brendon Todd | 20000 | 3500 | 1400 | 650 | 0.005 | 0.028 | 0.067 | 0.133 |
Curtis Luck | 20000 | 3500 | 1400 | 650 | 0.005 | 0.028 | 0.067 | 0.133 |
Harris English | 20000 | 3500 | 1400 | 650 | 0.005 | 0.028 | 0.067 | 0.133 |
Jim Knous | 20000 | 3500 | 1400 | 650 | 0.005 | 0.028 | 0.067 | 0.133 |
Mackenzie Hughes | 20000 | 3500 | 1400 | 650 | 0.005 | 0.028 | 0.067 | 0.133 |
Peter Uihlein | 20000 | 3500 | 1400 | 650 | 0.005 | 0.028 | 0.067 | 0.133 |
Alex Prugh | 22500 | 3500 | 1600 | 750 | 0.004 | 0.028 | 0.059 | 0.118 |
Andres Romero | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Anirban Lahiri | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Brandon Harkins | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Cameron Tringale | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Chris Stroud | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
David Lingmerth | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Dominic Bozzelli | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Johnson Wagner | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Jonas Blixt | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Jonathan Byrd | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Julian Etulain | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Kelly Kraft | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Padraig Harrington | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Sam Saunders | 25000 | 4000 | 1800 | 800 | 0.004 | 0.024 | 0.053 | 0.111 |
Chase Wright | 27500 | 4500 | 2000 | 900 | 0.004 | 0.022 | 0.048 | 0.1 |
Derek Fathauer | 27500 | 4500 | 2000 | 900 | 0.004 | 0.022 | 0.048 | 0.1 |
Tyrone Van Aswegen | 27500 | 4500 | 2000 | 900 | 0.004 | 0.022 | 0.048 | 0.1 |
Adam Svensson | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Ben Silverman | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Billy Hurley III | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Brandon Hagy | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Cameron Davis | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Carlos Ortiz | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Cody Gribble | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
David Hearn | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Doug Ghim | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Ernie Els | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Fabian Gomez | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Hudson Swafford | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
John Senden | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Josh Teater | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Martin Trainer | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Matt Every | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Meen-Whee Kim | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Nate Lashley | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Robert Streb | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Roberto Diaz | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Roger Sloan | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Sangmoon Bae | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Sebastian Munoz | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Sepp Straka | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Stephan Jaeger | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Tom Hoge | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Tyler Duncan | 30000 | 5000 | 2200 | 900 | 0.003 | 0.02 | 0.043 | 0.1 |
Ben Crane | 35000 | 6000 | 2500 | 1100 | 0.003 | 0.016 | 0.038 | 0.083 |
Colt Knost | 35000 | 6000 | 2500 | 1100 | 0.003 | 0.016 | 0.038 | 0.083 |
D J Trahan | 35000 | 6000 | 2500 | 1100 | 0.003 | 0.016 | 0.038 | 0.083 |
J. J Henry | 35000 | 6000 | 2500 | 1100 | 0.003 | 0.016 | 0.038 | 0.083 |
Martin Piller | 35000 | 6000 | 2500 | 1100 | 0.003 | 0.016 | 0.038 | 0.083 |
Anders Albertson | 40000 | 6600 | 2800 | 1200 | 0.002 | 0.015 | 0.034 | 0.077 |
Roland Thatcher | 40000 | 6600 | 2800 | 1200 | 0.002 | 0.015 | 0.034 | 0.077 |
Chris Thompson | 45000 | 7500 | 3000 | 1400 | 0.002 | 0.013 | 0.032 | 0.067 |
Davis Riley | 45000 | 7500 | 3000 | 1400 | 0.002 | 0.013 | 0.032 | 0.067 |
Alvaro Ortiz | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Brady Schnell | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Chad Campbell | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Chad Collins | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Fredrik Jacobson | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
George McNeill | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Jim Herman | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Joey Garber | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
John Chin | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Jose De Jesus Rodriguez | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Kyle Jones | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Michael Kim | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Morgan Hoffmann | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Nicholas Lindheim | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Ricky Barnes | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Rod Pampling | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Seth Reeves | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Smylie Kaufman | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Tom Lovelady | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Wes Roach | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Will MacKenzie | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Zack Fischer | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Zack Sucher | 50000 | 8000 | 3500 | 1400 | 0.002 | 0.012 | 0.028 | 0.067 |
Stuart Deane | 75000 | 12500 | 5000 | 2200 | 0.001 | 0.008 | 0.02 | 0.043 |
Derek Oland | 100000 | 15000 | 6600 | 3000 | 0.001 | 0.007 | 0.015 | 0.032 |
Kris Blanks | 100000 | 15000 | 6600 | 3000 | 0.001 | 0.007 | 0.015 | 0.032 |
Tony Romo | 100000 | 25000 | 10000 | 4000 | 0.001 | 0.004 | 0.01 | 0.024 |
Will Claxton | 100000 | 15000 | 6600 | 3000 | 0.001 | 0.007 | 0.015 | 0.032 |
Last modified May 8, 2019 7:00 pm EST
DraftKings Simple Vegas PGA Projection
Name | MoneyLineWin | Salary | Predicted | Value | Ratio |
---|---|---|---|---|---|
Ryan Palmer | 5000 | 8000 | 8471 | 471 | 1.059 |
Abraham Ancer | 6600 | 7600 | 8059 | 459 | 1.06 |
Scott Piercy | 4000 | 8400 | 8854 | 454 | 1.054 |
Keith Mitchell | 2800 | 9100 | 9536 | 436 | 1.048 |
Brandon Hagy | 30000 | 6100 | 6484 | 384 | 1.063 |
Thorbjorn Olesen | 5000 | 8100 | 8471 | 371 | 1.046 |
Pat Perez | 6600 | 7700 | 8059 | 359 | 1.047 |
Brooks Koepka | 750 | 11400 | 11757 | 357 | 1.031 |
Charles Howell III | 4000 | 8500 | 8854 | 354 | 1.042 |
Brian Stuard | 8000 | 7400 | 7753 | 353 | 1.048 |
Martin Piller | 35000 | 6000 | 6349 | 349 | 1.058 |
Aaron Wise | 2200 | 9400 | 9729 | 329 | 1.035 |
Adam Svensson | 30000 | 6200 | 6484 | 284 | 1.046 |
Ben Silverman | 30000 | 6200 | 6484 | 284 | 1.046 |
Roger Sloan | 30000 | 6200 | 6484 | 284 | 1.046 |
Sepp Straka | 30000 | 6200 | 6484 | 284 | 1.046 |
Brian Harman | 10000 | 7200 | 7476 | 276 | 1.038 |
Sam Burns | 10000 | 7200 | 7476 | 276 | 1.038 |
Rafa Cabrera Bello | 4000 | 8600 | 8854 | 254 | 1.03 |
Daniel Berger | 8000 | 7500 | 7753 | 253 | 1.034 |
Kyoung-Hoon Lee | 8000 | 7500 | 7753 | 253 | 1.034 |
Roberto Castro | 15000 | 6800 | 7025 | 225 | 1.033 |
Adam Schenk | 10000 | 7000 | 7218 | 218 | 1.031 |
Nick Taylor | 12500 | 7000 | 7218 | 218 | 1.031 |
Peter Malnati | 12500 | 7000 | 7218 | 218 | 1.031 |
Chad Collins | 50000 | 6000 | 6214 | 214 | 1.036 |
Chris Thompson | 45000 | 6000 | 6214 | 214 | 1.036 |
Davis Riley | 45000 | 6000 | 6214 | 214 | 1.036 |
Jim Herman | 50000 | 6000 | 6214 | 214 | 1.036 |
Rod Pampling | 50000 | 6000 | 6214 | 214 | 1.036 |
Smylie Kaufman | 50000 | 6000 | 6214 | 214 | 1.036 |
Roland Thatcher | 40000 | 6100 | 6297 | 197 | 1.032 |
John Senden | 30000 | 6300 | 6484 | 184 | 1.029 |
Nate Lashley | 30000 | 6300 | 6484 | 184 | 1.029 |
Sebastian Munoz | 30000 | 6300 | 6484 | 184 | 1.029 |
Tom Hoge | 30000 | 6300 | 6484 | 184 | 1.029 |
Tyler Duncan | 30000 | 6300 | 6484 | 184 | 1.029 |
Tyrone Van Aswegen | 27500 | 6300 | 6484 | 184 | 1.029 |
Aaron Baddeley | 10000 | 7300 | 7476 | 176 | 1.024 |
Brian Gay | 10000 | 7300 | 7476 | 176 | 1.024 |
J.T. Poston | 10000 | 7300 | 7476 | 176 | 1.024 |
Jonathan Byrd | 25000 | 6400 | 6575 | 175 | 1.027 |
Thomas Pieters | 5000 | 8300 | 8471 | 171 | 1.021 |
Scottie Scheffler | 6600 | 7900 | 8059 | 159 | 1.02 |
Jim Knous | 20000 | 6600 | 6755 | 155 | 1.023 |
Kevin Tway | 8000 | 7600 | 7753 | 153 | 1.02 |
Trey Mullinax | 8000 | 7600 | 7753 | 153 | 1.02 |
J.J. Henry | 35000 | 6200 | 6349 | 149 | 1.024 |
Hank Lebioda | 17500 | 6700 | 6832 | 132 | 1.02 |
Justin Harding | 7000 | 7800 | 7927 | 127 | 1.016 |
Beau Hossler | 12500 | 7100 | 7218 | 118 | 1.017 |
Denny McCarthy | 12500 | 7100 | 7218 | 118 | 1.017 |
Scott Stallings | 12500 | 7100 | 7218 | 118 | 1.017 |
Troy Merritt | 12500 | 7100 | 7218 | 118 | 1.017 |
Brady Schnell | 50000 | 6100 | 6214 | 114 | 1.019 |
Fredrik Jacobson | 50000 | 6100 | 6214 | 114 | 1.019 |
Joey Garber | 50000 | 6100 | 6214 | 114 | 1.019 |
John Chin | 50000 | 6100 | 6214 | 114 | 1.019 |
Kyle Jones | 50000 | 6100 | 6214 | 114 | 1.019 |
Morgan Hoffmann | 50000 | 6100 | 6214 | 114 | 1.019 |
Zack Sucher | 50000 | 6100 | 6214 | 114 | 1.019 |
Whee Kim | 30000 | 6400 | 6484 | 84 | 1.013 |
Sang-Moon Bae | 30000 | 6400 | 6484 | 84 | 1.013 |
Stephan Jaeger | 30000 | 6400 | 6484 | 84 | 1.013 |
Matt Jones | 9000 | 7500 | 7582 | 82 | 1.011 |
Bud Cauley | 10000 | 7400 | 7476 | 76 | 1.01 |
Kiradech Aphibarnrat | 10000 | 7400 | 7476 | 76 | 1.01 |
Nick Watney | 10000 | 7400 | 7476 | 76 | 1.01 |
Andres Romero | 25000 | 6500 | 6575 | 75 | 1.012 |
Kelly Kraft | 25000 | 6500 | 6575 | 75 | 1.012 |
Russell Knox | 5000 | 8000 | 8059 | 59 | 1.007 |
Ryan Moore | 4000 | 8800 | 8854 | 54 | 1.006 |
Seamus Power | 8000 | 7700 | 7753 | 53 | 1.007 |
Stuart Deane | 75000 | 6000 | 6026 | 26 | 1.004 |
Kramer Hickok | 15000 | 7000 | 7025 | 25 | 1.004 |
Luke Donald | 15000 | 7000 | 7025 | 25 | 1.004 |
Shawn Stefani | 15000 | 7000 | 7025 | 25 | 1.004 |
Martin Laird | 12500 | 7200 | 7218 | 18 | 1.002 |
Michael Thompson | 12500 | 7200 | 7218 | 18 | 1.002 |
Ollie Schniederjans | 12500 | 7200 | 7218 | 18 | 1.002 |
Alvaro Ortiz | 50000 | 6200 | 6214 | 14 | 1.002 |
Nicholas Lindheim | 50000 | 6200 | 6214 | 14 | 1.002 |
Tom Lovelady | 50000 | 6200 | 6214 | 14 | 1.002 |
Will MacKenzie | 50000 | 6200 | 6214 | 14 | 1.002 |
Zack Fischer | 50000 | 6200 | 6214 | 14 | 1.002 |
Branden Grace | 3300 | 9200 | 9200 | 0 | 1 |
Derek Fathauer | 27500 | 6500 | 6484 | -16 | 0.998 |
Doug Ghim | 30000 | 6500 | 6484 | -16 | 0.998 |
Hudson Swafford | 30000 | 6500 | 6484 | -16 | 0.998 |
Josh Teater | 30000 | 6500 | 6484 | -16 | 0.998 |
Martin Trainer | 30000 | 6500 | 6484 | -16 | 0.998 |
Dylan Frittelli | 10000 | 7500 | 7476 | -24 | 0.997 |
Anirban Lahiri | 25000 | 6600 | 6575 | -25 | 0.996 |
Dominic Bozzelli | 25000 | 6600 | 6575 | -25 | 0.996 |
Peter Uihlein | 20000 | 6800 | 6755 | -45 | 0.993 |
Kevin Na | 4000 | 8900 | 8854 | -46 | 0.995 |
J.J. Spaun | 8000 | 7800 | 7753 | -47 | 0.994 |
Derek Oland | 100000 | 6000 | 5935 | -65 | 0.989 |
Kris Blanks | 100000 | 6000 | 5935 | -65 | 0.989 |
Vaughn Taylor | 15000 | 7100 | 7025 | -75 | 0.989 |
Russell Henley | 12500 | 7300 | 7218 | -82 | 0.989 |
Sung Kang | 12500 | 7300 | 7218 | -82 | 0.989 |
Wyndham Clark | 12500 | 7300 | 7218 | -82 | 0.989 |
Michael Kim | 50000 | 6300 | 6214 | -86 | 0.986 |
Seth Reeves | 50000 | 6300 | 6214 | -86 | 0.986 |
Wes Roach | 50000 | 6300 | 6214 | -86 | 0.986 |
Anders Albertson | 40000 | 6400 | 6297 | -103 | 0.984 |
Carlos Ortiz | 30000 | 6600 | 6484 | -116 | 0.982 |
Chase Wright | 27500 | 6600 | 6484 | -116 | 0.982 |
Robert Streb | 30000 | 6600 | 6484 | -116 | 0.982 |
Roberto Diaz | 30000 | 6600 | 6484 | -116 | 0.982 |
Jimmy Walker | 9000 | 7700 | 7582 | -118 | 0.985 |
Brandon Harkins | 25000 | 6700 | 6575 | -125 | 0.981 |
Tony Romo | 100000 | 6000 | 5871 | -129 | 0.978 |
Alex Noren | 6600 | 8200 | 8059 | -141 | 0.983 |
Curtis Luck | 20000 | 6900 | 6755 | -145 | 0.979 |
Harris English | 20000 | 6900 | 6755 | -145 | 0.979 |
C.T. Pan | 8000 | 7900 | 7753 | -147 | 0.981 |
Colt Knost | 35000 | 6500 | 6349 | -151 | 0.977 |
Will Claxton | 100000 | 6100 | 5935 | -165 | 0.973 |
Ryan Blaum | 17500 | 7000 | 6832 | -168 | 0.976 |
Austin Cook | 12500 | 7400 | 7218 | -182 | 0.975 |
Chad Campbell | 50000 | 6400 | 6214 | -186 | 0.971 |
Jose de Jesus Rodriguez | 50000 | 6400 | 6214 | -186 | 0.971 |
Ricky Barnes | 50000 | 6400 | 6214 | -186 | 0.971 |
Cameron Davis | 30000 | 6700 | 6484 | -216 | 0.968 |
David Hearn | 30000 | 6700 | 6484 | -216 | 0.968 |
Ernie Els | 30000 | 6700 | 6484 | -216 | 0.968 |
Fabian Gomez | 30000 | 6700 | 6484 | -216 | 0.968 |
Matt Every | 30000 | 6700 | 6484 | -216 | 0.968 |
Cameron Tringale | 25000 | 6800 | 6575 | -225 | 0.967 |
Chris Stroud | 25000 | 6800 | 6575 | -225 | 0.967 |
David Lingmerth | 25000 | 6800 | 6575 | -225 | 0.967 |
Johnson Wagner | 25000 | 6800 | 6575 | -225 | 0.967 |
Julian Etulain | 25000 | 6800 | 6575 | -225 | 0.967 |
Mackenzie Hughes | 20000 | 7000 | 6755 | -245 | 0.965 |
Bill Haas | 17500 | 7100 | 6832 | -268 | 0.962 |
Alex Prugh | 22500 | 6900 | 6628 | -272 | 0.961 |
Cody Gribble | 30000 | 6800 | 6484 | -316 | 0.954 |
Jonas Blixt | 25000 | 6900 | 6575 | -325 | 0.953 |
Padraig Harrington | 25000 | 6900 | 6575 | -325 | 0.953 |
Sam Saunders | 25000 | 6900 | 6575 | -325 | 0.953 |
Brendon Todd | 20000 | 7100 | 6755 | -345 | 0.951 |
Ben Crane | 35000 | 6700 | 6349 | -351 | 0.948 |
George McNeill | 50000 | 6600 | 6214 | -386 | 0.942 |
Billy Hurley | 30000 | 6900 | 6484 | -416 | 0.94 |
Hideki Matsuyama | 1600 | 11000 | 10540 | -460 | 0.958 |
Jordan Spieth | 2000 | 10800 | 10333 | -467 | 0.957 |
Rory Sabbatini | 5000 | 9000 | 8471 | -529 | 0.941 |
D.J. Trahan | 35000 | 6900 | 6349 | -551 | 0.92 |
Henrik Stenson | 2500 | 10300 | 9729 | -571 | 0.945 |
Patrick Reed | 2800 | 9800 | 9200 | -600 | 0.939 |
Lucas Bjerregaard | 6600 | 8700 | 8059 | -641 | 0.926 |
Sungjae Im | 4000 | 9600 | 8854 | -746 | 0.922 |
Marc Leishman | 2500 | 10000 | 9200 | -800 | 0.92 |
Last modified May 8, 2019 7:00 pm EST
