EuroLeague DFS projections for DraftKings contests.
Name | Team | Position | Salary | projMIN | projDKpm | Projection | Value |
---|---|---|---|---|---|---|---|
Adrien Moerman | EFS | F | 9900 | 37.19 | 0.78 | 29.15 | 2.94 |
Bryant Dunston | EFS | F | 8200 | 29.43 | 0.74 | 21.75 | 2.65 |
Krunoslav Simon | EFS | G | 8800 | 29.37 | 0.76 | 22.28 | 2.53 |
Vasilije Micic | EFS | G | 10500 | 32.67 | 0.81 | 26.58 | 2.53 |
Thomas Heurtel | FCB | G | 8300 | 22.74 | 0.89 | 20.26 | 2.44 |
Sergio Rodriguez | CSK | G | 8900 | 24.28 | 0.87 | 21.18 | 2.38 |
Vincent Poirier | BKN | F | 10400 | 22.75 | 1.07 | 24.25 | 2.33 |
Tornike Shengelia | BKN | F | 7600 | 20.83 | 0.85 | 17.61 | 2.32 |
Will Clyburn | CSK | F | 10800 | 26.57 | 0.94 | 25.1 | 2.32 |
Adam Hanga | FCB | F | 10100 | 23.99 | 0.97 | 23.29 | 2.31 |
Chris Singleton | FCB | F | 7900 | 27.61 | 0.66 | 18.11 | 2.29 |
Othello Hunter | CSK | F | 6900 | 18.34 | 0.84 | 15.46 | 2.24 |
Cory Higgins | CSK | G | 9100 | 25.46 | 0.79 | 20.03 | 2.2 |
Pau Ribas | FCB | G | 5900 | 20.13 | 0.64 | 12.95 | 2.19 |
Ante Tomic | FCB | F | 9500 | 22.44 | 0.92 | 20.56 | 2.16 |
Darrun Hilliard | BKN | F | 7300 | 20.75 | 0.75 | 15.67 | 2.15 |
Nikita Kurbanov | CSK | F | 6500 | 20.14 | 0.69 | 13.93 | 2.14 |
Shane Larkin | EFS | G | 9300 | 22.71 | 0.87 | 19.67 | 2.12 |
Shavon Shields | BKN | F | 7700 | 24.12 | 0.67 | 16.05 | 2.08 |
Luca Vildoza | BKN | G | 8400 | 22.73 | 0.77 | 17.43 | 2.07 |
Patricio Garino | BKN | F | 5000 | 17.01 | 0.61 | 10.36 | 2.07 |
Victor Claver | FCB | F | 6400 | 23.59 | 0.55 | 13.04 | 2.04 |
James Anderson | EFS | F | 4700 | 15.85 | 0.6 | 9.45 | 2.01 |
Kyle Hines | CSK | F | 7100 | 18.19 | 0.78 | 14.23 | 2 |
Pierre Oriola | FCB | F | 5600 | 16.79 | 0.66 | 11.03 | 1.97 |
Johannes Voigtmann | BKN | F | 9700 | 25.06 | 0.75 | 18.81 | 1.94 |
Matt Janning | BKN | G | 5200 | 15.02 | 0.67 | 10.03 | 1.93 |
Rolands Smits | FCB | F | 4600 | 11.23 | 0.76 | 8.55 | 1.86 |
Kevin Pangos | FCB | G | 6700 | 19.28 | 0.63 | 12.2 | 1.82 |
Alec Peters | CSK | F | 5100 | 14.5 | 0.61 | 8.87 | 1.74 |
Nando de | CSK | G | 8600 | 17.72 | 0.84 | 14.94 | 1.74 |
Jaka Blazic | FCB | F | 4800 | 12.2 | 0.68 | 8.28 | 1.72 |
Tibor Pleiss | EFS | F | 7500 | 11.93 | 1.07 | 12.75 | 1.7 |
Marcelinho Huertas | BKN | G | 8000 | 17.45 | 0.75 | 13.08 | 1.64 |
Daniel Hackett | CSK | G | 6300 | 15.56 | 0.64 | 10.01 | 1.59 |
Rodrigue Beaubois | EFS | G | 5800 | 13.62 | 0.64 | 8.78 | 1.51 |
Dogus Balbay | EFS | G | 3900 | 7.22 | 0.71 | 5.16 | 1.32 |
Ilimane Diop | BKN | F | 4200 | 7.46 | 0.71 | 5.26 | 1.25 |
Andrey Vorontsevich | CSK | F | 4300 | 7.5 | 0.65 | 4.87 | 1.13 |
Joel Bolomboy | CSK | F | 4500 | 8.08 | 0.61 | 4.89 | 1.09 |
Jalen Jones | BKN | F | 5400 | 6.8 | 0.64 | 4.35 | 0.81 |
Ivan Ukhov | CSK | G | 4100 | 3.66 | 0.57 | 2.09 | 0.51 |
Last modified April 24, 2019 11:55 am EST
Slate previews for EuroLeague DraftKings tournaments available here.