The NBA has seen a significant increase in 3-point shooting recently, specifically since 2011-12.
Team 3-point attempts have increased from 18.4 per game to 29.0 per game, a 57.6% increase in just 6 seasons. For the past three seasons, teams have attempted more 3’s than free throws – the first three times in NBA history.
Even more impressively, this hasn’t led to a fall in the NBA’s 3-point percentage. In fact, for each of the past 6 seasons the NBA 3-point percentage has been higher than the 2011-12 percentage (.349%).
Looking at player data, you can see some interesting changes in player’s 3-point shooting frequency. The below table is limited to players with at least 500 minutes in 2017 and 2018.
Name | Season | Tm | 3P | 3PA | 3P% | MP | 3PA/MP | Season | Tm | 3P | 3PA | 3P% | MP | 3PA/MP | 3PA (YoY) | 3PA/MP (YoY) | 3P% (YoY) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarik Black | 2018 | HOU | 1 | 11 | 0.091 | 536 | 0.0205 | 2017 | LAL | 1 | 2 | 0.5 | 1091 | 0.0018 | 9 | 0.01869 | -0.409 |
Joffrey Lauvergne | 2018 | SAS | 0 | 5 | 0 | 534 | 0.0094 | 2017 | TOT | 33 | 98 | 0.337 | 980 | 0.1 | -93 | -0.09064 | -0.337 |
Nene Hilario | 2018 | HOU | 0 | 2 | 0 | 758 | 0.0026 | 2017 | HOU | 3 | 9 | 0.333 | 1198 | 0.0075 | -7 | -0.00487 | -0.333 |
Shaun Livingston | 2018 | GSW | 0 | 5 | 0 | 1129 | 0.0044 | 2017 | GSW | 1 | 3 | 0.333 | 1345 | 0.0022 | 2 | 0.0022 | -0.333 |
Salah Mejri | 2018 | DAL | 0 | 3 | 0 | 729 | 0.0041 | 2017 | DAL | 1 | 3 | 0.333 | 905 | 0.0033 | 0 | 0.0008 | -0.333 |
Andre Drummond | 2018 | DET | 0 | 11 | 0 | 2625 | 0.0042 | 2017 | DET | 2 | 7 | 0.286 | 2409 | 0.0029 | 4 | 0.00128 | -0.286 |
Richaun Holmes | 2018 | PHI | 4 | 31 | 0.129 | 746 | 0.0416 | 2017 | PHI | 27 | 77 | 0.351 | 1193 | 0.0645 | -46 | -0.02299 | -0.222 |
Pau Gasol | 2018 | SAS | 43 | 120 | 0.358 | 1812 | 0.0662 | 2017 | SAS | 56 | 104 | 0.538 | 1627 | 0.0639 | 16 | 0.0023 | -0.18 |
Sam Dekker | 2018 | LAC | 10 | 60 | 0.167 | 883 | 0.068 | 2017 | HOU | 60 | 187 | 0.321 | 1419 | 0.1318 | -127 | -0.06383 | -0.154 |
Tyler Ennis | 2018 | LAL | 14 | 56 | 0.25 | 683 | 0.082 | 2017 | TOT | 27 | 70 | 0.386 | 588 | 0.119 | -14 | -0.03706 | -0.136 |
Joe Johnson | 2018 | TOT | 40 | 145 | 0.276 | 1205 | 0.1203 | 2017 | UTA | 106 | 258 | 0.411 | 1843 | 0.14 | -113 | -0.01966 | -0.135 |
Enes Kanter | 2018 | NYK | 0 | 2 | 0 | 1830 | 0.0011 | 2017 | OKC | 5 | 38 | 0.132 | 1533 | 0.0248 | -36 | -0.0237 | -0.132 |
LaMarcus Aldridge | 2018 | SAS | 27 | 92 | 0.293 | 2509 | 0.0367 | 2017 | SAS | 23 | 56 | 0.411 | 2335 | 0.024 | 36 | 0.01269 | -0.118 |
Larry Nance | 2018 | TOT | 2 | 12 | 0.167 | 1421 | 0.0084 | 2017 | LAL | 10 | 36 | 0.278 | 1442 | 0.025 | -24 | -0.01652 | -0.111 |
Michael Kidd-Gilchrist | 2018 | CHO | 0 | 2 | 0 | 1850 | 0.0011 | 2017 | CHO | 1 | 9 | 0.111 | 2349 | 0.0038 | -7 | -0.00275 | -0.111 |
Amir Johnson | 2018 | PHI | 10 | 32 | 0.313 | 1171 | 0.0273 | 2017 | BOS | 27 | 66 | 0.409 | 1608 | 0.041 | -34 | -0.01372 | -0.096 |
Patrick McCaw | 2018 | GSW | 19 | 80 | 0.238 | 961 | 0.0832 | 2017 | GSW | 41 | 123 | 0.333 | 1074 | 0.1145 | -43 | -0.03128 | -0.095 |
Jonas Valanciunas | 2018 | TOR | 30 | 74 | 0.405 | 1727 | 0.0428 | 2017 | TOR | 1 | 2 | 0.5 | 2066 | 0.001 | 72 | 0.04188 | -0.095 |
Dion Waiters | 2018 | MIA | 52 | 170 | 0.306 | 918 | 0.1852 | 2017 | MIA | 85 | 215 | 0.395 | 1384 | 0.1553 | -45 | 0.02984 | -0.089 |
Isaiah Thomas | 2018 | TOT | 55 | 188 | 0.293 | 862 | 0.2181 | 2017 | BOS | 245 | 646 | 0.379 | 2569 | 0.2515 | -458 | -0.03336 | -0.086 |
Trey Burke | 2018 | NYK | 38 | 105 | 0.362 | 785 | 0.1338 | 2017 | WAS | 31 | 70 | 0.443 | 703 | 0.0996 | 35 | 0.03418 | -0.081 |
Jerami Grant | 2018 | OKC | 32 | 110 | 0.291 | 1647 | 0.0668 | 2017 | TOT | 43 | 116 | 0.371 | 1531 | 0.0758 | -6 | -0.00898 | -0.08 |
Andre Iguodala | 2018 | GSW | 33 | 117 | 0.282 | 1622 | 0.0721 | 2017 | GSW | 64 | 177 | 0.362 | 1998 | 0.0886 | -60 | -0.01646 | -0.08 |
Thon Maker | 2018 | MIL | 31 | 104 | 0.298 | 1238 | 0.084 | 2017 | MIL | 28 | 74 | 0.378 | 562 | 0.1317 | 30 | -0.04767 | -0.08 |
Trevor Booker | 2018 | TOT | 8 | 33 | 0.242 | 1158 | 0.0285 | 2017 | BRK | 25 | 78 | 0.321 | 1754 | 0.0445 | -45 | -0.01597 | -0.079 |
Jason Terry | 2018 | MIL | 40 | 115 | 0.348 | 814 | 0.1413 | 2017 | MIL | 73 | 171 | 0.427 | 1365 | 0.1253 | -56 | 0.016 | -0.079 |
Derrick Favors | 2018 | UTA | 14 | 63 | 0.222 | 2153 | 0.0293 | 2017 | UTA | 3 | 10 | 0.3 | 1186 | 0.0084 | 53 | 0.02083 | -0.078 |
Jae Crowder | 2018 | TOT | 110 | 341 | 0.323 | 2090 | 0.1632 | 2017 | BOS | 157 | 394 | 0.398 | 2335 | 0.1687 | -53 | -0.00558 | -0.075 |
Khris Middleton | 2018 | MIL | 146 | 407 | 0.359 | 2982 | 0.1365 | 2017 | MIL | 45 | 104 | 0.433 | 889 | 0.117 | 303 | 0.0195 | -0.074 |
Channing Frye | 2018 | TOT | 39 | 115 | 0.339 | 695 | 0.1655 | 2017 | CLE | 137 | 335 | 0.409 | 1398 | 0.2396 | -220 | -0.07416 | -0.07 |
Allen Crabbe | 2018 | BRK | 201 | 532 | 0.378 | 2197 | 0.2421 | 2017 | POR | 134 | 302 | 0.444 | 2254 | 0.134 | 230 | 0.10816 | -0.066 |
Jodie Meeks | 2018 | WAS | 72 | 210 | 0.343 | 1119 | 0.1877 | 2017 | ORL | 56 | 137 | 0.409 | 738 | 0.1856 | 73 | 0.00203 | -0.066 |
Danilo Gallinari | 2018 | LAC | 36 | 111 | 0.324 | 671 | 0.1654 | 2017 | DEN | 126 | 324 | 0.389 | 2134 | 0.1518 | -213 | 0.0136 | -0.065 |
Tony Parker | 2018 | SAS | 10 | 37 | 0.27 | 1071 | 0.0345 | 2017 | SAS | 23 | 69 | 0.333 | 1587 | 0.0435 | -32 | -0.00893 | -0.063 |
Quincy Acy | 2018 | BRK | 102 | 292 | 0.349 | 1359 | 0.2149 | 2017 | TOT | 37 | 90 | 0.411 | 558 | 0.1613 | 202 | 0.05357 | -0.062 |
Gorgui Dieng | 2018 | MIN | 19 | 61 | 0.311 | 1333 | 0.0458 | 2017 | MIN | 16 | 43 | 0.372 | 2653 | 0.0162 | 18 | 0.02955 | -0.061 |
Thaddeus Young | 2018 | IND | 58 | 181 | 0.32 | 2607 | 0.0694 | 2017 | IND | 45 | 118 | 0.381 | 2237 | 0.0527 | 63 | 0.01668 | -0.061 |
Joel Embiid | 2018 | PHI | 66 | 214 | 0.308 | 1912 | 0.1119 | 2017 | PHI | 36 | 98 | 0.367 | 786 | 0.1247 | 116 | -0.01276 | -0.059 |
Manu Ginobili | 2018 | SAS | 64 | 192 | 0.333 | 1299 | 0.1478 | 2017 | SAS | 89 | 227 | 0.392 | 1291 | 0.1758 | -35 | -0.02803 | -0.059 |
Rudy Gay | 2018 | SAS | 37 | 118 | 0.314 | 1231 | 0.0959 | 2017 | SAC | 42 | 113 | 0.372 | 1013 | 0.1115 | 5 | -0.01569 | -0.058 |
Jameer Nelson | 2018 | TOT | 41 | 124 | 0.331 | 1013 | 0.1224 | 2017 | DEN | 106 | 273 | 0.388 | 2045 | 0.1335 | -149 | -0.01109 | -0.057 |
Ian Clark | 2018 | NOP | 62 | 195 | 0.318 | 1455 | 0.134 | 2017 | GSW | 61 | 163 | 0.374 | 1137 | 0.1434 | 32 | -0.00934 | -0.056 |
C.J. Miles | 2018 | TOR | 164 | 454 | 0.361 | 1337 | 0.3396 | 2017 | IND | 169 | 409 | 0.413 | 1776 | 0.2303 | 45 | 0.10927 | -0.052 |
Reggie Jackson | 2018 | DET | 52 | 169 | 0.308 | 1201 | 0.1407 | 2017 | DET | 66 | 184 | 0.359 | 1424 | 0.1292 | -15 | 0.0115 | -0.051 |
Dennis Schroder | 2018 | ATL | 76 | 262 | 0.29 | 2078 | 0.1261 | 2017 | ATL | 100 | 294 | 0.34 | 2485 | 0.1183 | -32 | 0.00777 | -0.05 |
Spencer Dinwiddie | 2018 | BRK | 141 | 433 | 0.326 | 2306 | 0.1878 | 2017 | BRK | 38 | 101 | 0.376 | 1334 | 0.0757 | 332 | 0.11206 | -0.05 |
Julius Randle | 2018 | LAL | 10 | 45 | 0.222 | 2190 | 0.0205 | 2017 | LAL | 17 | 63 | 0.27 | 2132 | 0.0295 | -18 | -0.009 | -0.048 |
Dante Cunningham | 2018 | TOT | 58 | 168 | 0.345 | 1562 | 0.1076 | 2017 | NOP | 71 | 181 | 0.392 | 1649 | 0.1098 | -13 | -0.00221 | -0.047 |
Marc Gasol | 2018 | MEM | 109 | 320 | 0.341 | 2408 | 0.1329 | 2017 | MEM | 104 | 268 | 0.388 | 2531 | 0.1059 | 52 | 0.027 | -0.047 |
Mike Muscala | 2018 | ATL | 62 | 167 | 0.371 | 1060 | 0.1575 | 2017 | ATL | 46 | 110 | 0.418 | 1237 | 0.0889 | 57 | 0.06862 | -0.047 |
Noah Vonleh | 2018 | TOT | 20 | 66 | 0.303 | 875 | 0.0754 | 2017 | POR | 7 | 20 | 0.35 | 1265 | 0.0158 | 46 | 0.05962 | -0.047 |
Langston Galloway | 2018 | DET | 75 | 218 | 0.344 | 863 | 0.2526 | 2017 | TOT | 120 | 308 | 0.39 | 1495 | 0.206 | -90 | 0.04659 | -0.046 |
Zach LaVine | 2018 | CHI | 42 | 123 | 0.341 | 656 | 0.1875 | 2017 | MIN | 120 | 310 | 0.387 | 1749 | 0.1772 | -187 | 0.01026 | -0.046 |
Russell Westbrook | 2018 | OKC | 97 | 326 | 0.298 | 2914 | 0.1119 | 2017 | OKC | 200 | 583 | 0.343 | 2802 | 0.2081 | -257 | -0.09619 | -0.045 |
Lance Thomas | 2018 | NYK | 50 | 124 | 0.403 | 1353 | 0.0916 | 2017 | NYK | 38 | 85 | 0.447 | 968 | 0.0878 | 39 | 0.00384 | -0.044 |
T.J. Warren | 2018 | PHO | 20 | 90 | 0.222 | 2142 | 0.042 | 2017 | PHO | 26 | 98 | 0.265 | 2048 | 0.0479 | -8 | -0.00583 | -0.043 |
Rajon Rondo | 2018 | NOP | 50 | 150 | 0.333 | 1705 | 0.088 | 2017 | CHI | 50 | 133 | 0.376 | 1843 | 0.0722 | 17 | 0.01581 | -0.043 |
Kyle Anderson | 2018 | SAS | 19 | 57 | 0.333 | 1978 | 0.0288 | 2017 | SAS | 15 | 40 | 0.375 | 1020 | 0.0392 | 17 | -0.0104 | -0.042 |
Jerian Grant | 2018 | CHI | 61 | 188 | 0.324 | 1686 | 0.1115 | 2017 | CHI | 49 | 134 | 0.366 | 1028 | 0.1304 | 54 | -0.01884 | -0.042 |
Patty Mills | 2018 | SAS | 154 | 414 | 0.372 | 2107 | 0.1965 | 2017 | SAS | 147 | 355 | 0.414 | 1754 | 0.2024 | 59 | -0.00591 | -0.042 |
JaMychal Green | 2018 | MEM | 43 | 127 | 0.339 | 1542 | 0.0824 | 2017 | MEM | 55 | 145 | 0.379 | 2101 | 0.069 | -18 | 0.01335 | -0.04 |
Tim Hardaway | 2018 | NYK | 130 | 410 | 0.317 | 1885 | 0.2175 | 2017 | ATL | 149 | 417 | 0.357 | 2154 | 0.1936 | -7 | 0.02391 | -0.04 |
Terrence Ross | 2018 | ORL | 30 | 93 | 0.323 | 600 | 0.155 | 2017 | TOT | 142 | 391 | 0.363 | 1955 | 0.2 | -298 | -0.045 | -0.04 |
Norman Powell | 2018 | TOR | 53 | 186 | 0.285 | 1062 | 0.1751 | 2017 | TOR | 56 | 173 | 0.324 | 1368 | 0.1265 | 13 | 0.04868 | -0.039 |
James Ennis | 2018 | TOT | 51 | 153 | 0.333 | 1604 | 0.0954 | 2017 | MEM | 51 | 137 | 0.372 | 1501 | 0.0913 | 16 | 0.00411 | -0.039 |
Ben McLemore | 2018 | MEM | 55 | 159 | 0.346 | 1091 | 0.1457 | 2017 | SAC | 65 | 170 | 0.382 | 1176 | 0.1446 | -11 | 0.00118 | -0.036 |
Goran Dragic | 2018 | MIA | 111 | 300 | 0.37 | 2378 | 0.1262 | 2017 | MIA | 117 | 289 | 0.405 | 2459 | 0.1175 | 11 | 0.00863 | -0.035 |
Vince Carter | 2018 | SAC | 57 | 165 | 0.345 | 1026 | 0.1608 | 2017 | MEM | 112 | 296 | 0.378 | 1799 | 0.1645 | -131 | -0.00372 | -0.033 |
James Johnson | 2018 | MIA | 57 | 185 | 0.308 | 1943 | 0.0952 | 2017 | MIA | 87 | 256 | 0.34 | 2085 | 0.1228 | -71 | -0.02757 | -0.032 |
Serge Ibaka | 2018 | TOR | 107 | 297 | 0.36 | 2093 | 0.1419 | 2017 | TOT | 124 | 317 | 0.391 | 2422 | 0.1309 | -20 | 0.01102 | -0.031 |
Taj Gibson | 2018 | MIN | 7 | 35 | 0.2 | 2726 | 0.0128 | 2017 | TOT | 3 | 13 | 0.231 | 1989 | 0.0065 | 22 | 0.0063 | -0.031 |
Chris Paul | 2018 | HOU | 144 | 379 | 0.38 | 1847 | 0.2052 | 2017 | LAC | 124 | 302 | 0.411 | 1921 | 0.1572 | 77 | 0.04799 | -0.031 |
Bradley Beal | 2018 | WAS | 199 | 530 | 0.375 | 2977 | 0.178 | 2017 | WAS | 223 | 552 | 0.404 | 2684 | 0.2057 | -22 | -0.02763 | -0.029 |
Luke Babbitt | 2018 | TOT | 60 | 156 | 0.385 | 715 | 0.2182 | 2017 | MIA | 87 | 210 | 0.414 | 1065 | 0.1972 | -54 | 0.021 | -0.029 |
Jamal Crawford | 2018 | MIN | 104 | 314 | 0.331 | 1653 | 0.19 | 2017 | LAC | 116 | 322 | 0.36 | 2157 | 0.1493 | -8 | 0.04068 | -0.029 |
D'Angelo Russell | 2018 | BRK | 90 | 278 | 0.324 | 1234 | 0.2253 | 2017 | LAL | 135 | 384 | 0.352 | 1811 | 0.212 | -106 | 0.01325 | -0.028 |
Luc Mbah a Moute | 2018 | HOU | 63 | 173 | 0.364 | 1564 | 0.1106 | 2017 | LAC | 43 | 110 | 0.391 | 1787 | 0.0616 | 63 | 0.04906 | -0.027 |
Nick Young | 2018 | GSW | 123 | 326 | 0.377 | 1393 | 0.234 | 2017 | LAL | 170 | 421 | 0.404 | 1556 | 0.2706 | -95 | -0.03654 | -0.027 |
Davis Bertans | 2018 | SAS | 94 | 252 | 0.373 | 1086 | 0.232 | 2017 | SAS | 69 | 173 | 0.399 | 808 | 0.2141 | 79 | 0.01794 | -0.026 |
Marquese Chriss | 2018 | PHO | 56 | 190 | 0.295 | 1527 | 0.1244 | 2017 | PHO | 72 | 224 | 0.321 | 1743 | 0.1285 | -34 | -0.00409 | -0.026 |
Arron Afflalo | 2018 | ORL | 27 | 70 | 0.386 | 682 | 0.1026 | 2017 | SAC | 62 | 151 | 0.411 | 1580 | 0.0956 | -81 | 0.00707 | -0.025 |
Andrew Wiggins | 2018 | MIN | 112 | 338 | 0.331 | 2979 | 0.1135 | 2017 | MIN | 103 | 289 | 0.356 | 3048 | 0.0948 | 49 | 0.01864 | -0.025 |
Michael Beasley | 2018 | NYK | 34 | 86 | 0.395 | 1653 | 0.052 | 2017 | MIL | 18 | 43 | 0.419 | 935 | 0.046 | 43 | 0.00604 | -0.024 |
Gary Harris | 2018 | DEN | 156 | 394 | 0.396 | 2304 | 0.171 | 2017 | DEN | 107 | 255 | 0.42 | 1782 | 0.1431 | 139 | 0.02791 | -0.024 |
CJ McCollum | 2018 | POR | 189 | 476 | 0.397 | 2923 | 0.1628 | 2017 | POR | 185 | 439 | 0.421 | 2796 | 0.157 | 37 | 0.00584 | -0.024 |
Andre Roberson | 2018 | OKC | 8 | 36 | 0.222 | 1037 | 0.0347 | 2017 | OKC | 45 | 184 | 0.245 | 2376 | 0.0774 | -148 | -0.04273 | -0.023 |
Sean Kilpatrick | 2018 | TOT | 46 | 144 | 0.319 | 640 | 0.225 | 2017 | BRK | 105 | 308 | 0.341 | 1754 | 0.1756 | -164 | 0.0494 | -0.022 |
Skal Labissiere | 2018 | SAC | 18 | 51 | 0.353 | 1240 | 0.0411 | 2017 | SAC | 3 | 8 | 0.375 | 612 | 0.0131 | 43 | 0.02806 | -0.022 |
Dwyane Wade | 2018 | TOT | 32 | 111 | 0.288 | 1536 | 0.0723 | 2017 | CHI | 45 | 145 | 0.31 | 1792 | 0.0809 | -34 | -0.00865 | -0.022 |
Avery Bradley | 2018 | TOT | 75 | 203 | 0.369 | 1433 | 0.1417 | 2017 | BOS | 108 | 277 | 0.39 | 1835 | 0.151 | -74 | -0.00929 | -0.021 |
Malcolm Brogdon | 2018 | MIL | 62 | 161 | 0.385 | 1436 | 0.1121 | 2017 | MIL | 78 | 193 | 0.404 | 1982 | 0.0974 | -32 | 0.01474 | -0.019 |
Jrue Holiday | 2018 | NOP | 120 | 356 | 0.337 | 2927 | 0.1216 | 2017 | NOP | 100 | 281 | 0.356 | 2190 | 0.1283 | 75 | -0.00668 | -0.019 |
Ryan Anderson | 2018 | HOU | 131 | 339 | 0.386 | 1725 | 0.1965 | 2017 | HOU | 204 | 506 | 0.403 | 2116 | 0.2391 | -167 | -0.04261 | -0.017 |
Jimmy Butler | 2018 | MIN | 70 | 200 | 0.35 | 2164 | 0.0924 | 2017 | CHI | 91 | 248 | 0.367 | 2809 | 0.0883 | -48 | 0.00413 | -0.017 |
Jared Dudley | 2018 | PHO | 29 | 80 | 0.363 | 686 | 0.1166 | 2017 | PHO | 77 | 203 | 0.379 | 1362 | 0.149 | -123 | -0.03243 | -0.016 |
Danny Green | 2018 | SAS | 116 | 320 | 0.363 | 1791 | 0.1787 | 2017 | SAS | 118 | 311 | 0.379 | 1807 | 0.1721 | 9 | 0.00656 | -0.016 |
Kyle Korver | 2018 | CLE | 164 | 376 | 0.436 | 1574 | 0.2389 | 2017 | TOT | 162 | 359 | 0.451 | 1753 | 0.2048 | 17 | 0.03409 | -0.015 |
Kemba Walker | 2018 | CHO | 231 | 601 | 0.384 | 2736 | 0.2197 | 2017 | CHO | 240 | 602 | 0.399 | 2739 | 0.2198 | -1 | -0.00012 | -0.015 |
Yogi Ferrell | 2018 | DAL | 134 | 359 | 0.373 | 2282 | 0.1573 | 2017 | TOT | 68 | 176 | 0.386 | 1197 | 0.147 | 183 | 0.01028 | -0.013 |
Eric Gordon | 2018 | HOU | 218 | 608 | 0.359 | 2154 | 0.2823 | 2017 | HOU | 246 | 661 | 0.372 | 2323 | 0.2845 | -53 | -0.00228 | -0.013 |
Jarell Martin | 2018 | MEM | 34 | 98 | 0.347 | 1661 | 0.059 | 2017 | MEM | 9 | 25 | 0.36 | 558 | 0.0448 | 73 | 0.0142 | -0.013 |
Kyle Lowry | 2018 | TOR | 238 | 596 | 0.399 | 2510 | 0.2375 | 2017 | TOR | 193 | 468 | 0.412 | 2244 | 0.2086 | 128 | 0.02889 | -0.013 |
DeAndre Liggins | 2018 | TOT | 19 | 53 | 0.358 | 724 | 0.0732 | 2017 | TOT | 17 | 46 | 0.37 | 777 | 0.0592 | 7 | 0.014 | -0.012 |
Tim Frazier | 2018 | WAS | 17 | 56 | 0.304 | 838 | 0.0668 | 2017 | NOP | 40 | 128 | 0.313 | 1525 | 0.0839 | -72 | -0.01711 | -0.009 |
Damian Lillard | 2018 | POR | 227 | 629 | 0.361 | 2670 | 0.2356 | 2017 | POR | 214 | 579 | 0.37 | 2694 | 0.2149 | 50 | 0.02066 | -0.009 |
J.J. Redick | 2018 | PHI | 193 | 460 | 0.42 | 2116 | 0.2174 | 2017 | LAC | 201 | 468 | 0.429 | 2198 | 0.2129 | -8 | 0.00447 | -0.009 |
DeMarcus Cousins | 2018 | NOP | 104 | 294 | 0.354 | 1737 | 0.1693 | 2017 | TOT | 131 | 363 | 0.361 | 2465 | 0.1473 | -69 | 0.022 | -0.007 |
Draymond Green | 2018 | GSW | 77 | 256 | 0.301 | 2287 | 0.1119 | 2017 | GSW | 81 | 263 | 0.308 | 2471 | 0.1064 | -7 | 0.0055 | -0.007 |
Tyus Jones | 2018 | MIN | 45 | 129 | 0.349 | 1467 | 0.0879 | 2017 | MIN | 26 | 73 | 0.356 | 774 | 0.0943 | 56 | -0.00638 | -0.007 |
Stanley Johnson | 2018 | DET | 67 | 234 | 0.286 | 1894 | 0.1235 | 2017 | DET | 45 | 154 | 0.292 | 1371 | 0.1123 | 80 | 0.01122 | -0.006 |
Lou Williams | 2018 | LAC | 186 | 518 | 0.359 | 2589 | 0.2001 | 2017 | TOT | 163 | 446 | 0.365 | 1994 | 0.2237 | 72 | -0.02359 | -0.006 |
Tyler Johnson | 2018 | MIA | 119 | 324 | 0.367 | 2052 | 0.1579 | 2017 | MIA | 93 | 250 | 0.372 | 2178 | 0.1148 | 74 | 0.04311 | -0.005 |
Cory Joseph | 2018 | IND | 67 | 190 | 0.353 | 2210 | 0.086 | 2017 | TOR | 48 | 135 | 0.356 | 2003 | 0.0674 | 55 | 0.01857 | -0.003 |
Tony Snell | 2018 | MIL | 108 | 268 | 0.403 | 2053 | 0.1305 | 2017 | MIL | 144 | 355 | 0.406 | 2336 | 0.152 | -87 | -0.02143 | -0.003 |
Marreese Speights | 2018 | ORL | 86 | 233 | 0.369 | 675 | 0.3452 | 2017 | LAC | 103 | 277 | 0.372 | 1286 | 0.2154 | -44 | 0.12979 | -0.003 |
Carmelo Anthony | 2018 | OKC | 169 | 474 | 0.357 | 2501 | 0.1895 | 2017 | NYK | 151 | 421 | 0.359 | 2538 | 0.1659 | 53 | 0.02365 | -0.002 |
Alex Abrines | 2018 | OKC | 84 | 221 | 0.38 | 1134 | 0.1949 | 2017 | OKC | 94 | 247 | 0.381 | 1055 | 0.2341 | -26 | -0.03924 | -0.001 |
Joe Ingles | 2018 | UTA | 204 | 464 | 0.44 | 2578 | 0.18 | 2017 | UTA | 123 | 279 | 0.441 | 1972 | 0.1415 | 185 | 0.0385 | -0.001 |
Brook Lopez | 2018 | LAL | 112 | 325 | 0.345 | 1735 | 0.1873 | 2017 | BRK | 134 | 387 | 0.346 | 2222 | 0.1742 | -62 | 0.01315 | -0.001 |
Steven Adams | 2018 | OKC | 0 | 2 | 0 | 2487 | 0.0008 | 2017 | OKC | 0 | 1 | 0 | 2389 | 0.0004 | 1 | 0.00039 | 0 |
Will Barton | 2018 | DEN | 156 | 422 | 0.37 | 2683 | 0.1573 | 2017 | DEN | 87 | 235 | 0.37 | 1705 | 0.1378 | 187 | 0.01946 | 0 |
Montrezl Harrell | 2018 | LAC | 1 | 7 | 0.143 | 1293 | 0.0054 | 2017 | HOU | 1 | 7 | 0.143 | 1064 | 0.0066 | 0 | -0.00117 | 0 |
JaVale McGee | 2018 | GSW | 0 | 6 | 0 | 615 | 0.0098 | 2017 | GSW | 0 | 3 | 0 | 739 | 0.0041 | 3 | 0.0057 | 0 |
Jusuf Nurkic | 2018 | POR | 0 | 7 | 0 | 2088 | 0.0034 | 2017 | TOT | 0 | 1 | 0 | 1391 | 0.0007 | 6 | 0.00263 | 0 |
Zaza Pachulia | 2018 | GSW | 0 | 1 | 0 | 972 | 0.001 | 2017 | GSW | 0 | 2 | 0 | 1268 | 0.0016 | -1 | -0.00055 | 0 |
Mason Plumlee | 2018 | DEN | 0 | 1 | 0 | 1439 | 0.0007 | 2017 | TOT | 0 | 6 | 0 | 2148 | 0.0028 | -5 | -0.0021 | 0 |
David West | 2018 | GSW | 3 | 8 | 0.375 | 999 | 0.008 | 2017 | GSW | 3 | 8 | 0.375 | 854 | 0.0094 | 0 | -0.00136 | 0 |
Alec Burks | 2018 | UTA | 47 | 142 | 0.331 | 1059 | 0.1341 | 2017 | UTA | 25 | 76 | 0.329 | 653 | 0.1164 | 66 | 0.0177 | 0.002 |
Michael Carter-Williams | 2018 | CHO | 14 | 59 | 0.237 | 835 | 0.0707 | 2017 | CHI | 15 | 64 | 0.234 | 846 | 0.0757 | -5 | -0.00499 | 0.003 |
Nicolas Batum | 2018 | CHO | 92 | 274 | 0.336 | 1981 | 0.1383 | 2017 | CHO | 135 | 405 | 0.333 | 2617 | 0.1548 | -131 | -0.01644 | 0.003 |
Emmanuel Mudiay | 2018 | TOT | 47 | 148 | 0.318 | 1245 | 0.1189 | 2017 | DEN | 56 | 178 | 0.315 | 1406 | 0.1266 | -30 | -0.00772 | 0.003 |
Paul Zipser | 2018 | CHI | 37 | 110 | 0.336 | 824 | 0.1335 | 2017 | CHI | 33 | 99 | 0.333 | 843 | 0.1174 | 11 | 0.01606 | 0.003 |
Justin Holiday | 2018 | CHI | 161 | 449 | 0.359 | 2265 | 0.1982 | 2017 | NYK | 97 | 273 | 0.355 | 1639 | 0.1666 | 176 | 0.03167 | 0.004 |
LeBron James | 2018 | CLE | 149 | 406 | 0.367 | 3026 | 0.1342 | 2017 | CLE | 124 | 342 | 0.363 | 2794 | 0.1224 | 64 | 0.01177 | 0.004 |
Matthew Dellavedova | 2018 | MIL | 29 | 78 | 0.372 | 712 | 0.1096 | 2017 | MIL | 79 | 215 | 0.367 | 1986 | 0.1083 | -137 | 0.00129 | 0.005 |
Courtney Lee | 2018 | NYK | 113 | 278 | 0.406 | 2310 | 0.1203 | 2017 | NYK | 108 | 269 | 0.401 | 2459 | 0.1094 | 9 | 0.01095 | 0.005 |
Markieff Morris | 2018 | WAS | 76 | 207 | 0.367 | 1968 | 0.1052 | 2017 | WAS | 71 | 196 | 0.362 | 2374 | 0.0826 | 11 | 0.02262 | 0.005 |
Harrison Barnes | 2018 | DAL | 119 | 333 | 0.357 | 2634 | 0.1264 | 2017 | DAL | 78 | 222 | 0.351 | 2803 | 0.0792 | 111 | 0.04722 | 0.006 |
Shabazz Napier | 2018 | POR | 82 | 218 | 0.376 | 1535 | 0.142 | 2017 | POR | 34 | 92 | 0.37 | 512 | 0.1797 | 126 | -0.03767 | 0.006 |
Kyrie Irving | 2018 | BOS | 166 | 407 | 0.408 | 1931 | 0.2108 | 2017 | CLE | 177 | 441 | 0.401 | 2525 | 0.1747 | -34 | 0.03612 | 0.007 |
Ersan Ilyasova | 2018 | TOT | 91 | 253 | 0.36 | 1729 | 0.1463 | 2017 | TOT | 142 | 402 | 0.353 | 2142 | 0.1877 | -149 | -0.04135 | 0.007 |
Otto Porter | 2018 | WAS | 138 | 313 | 0.441 | 2432 | 0.1287 | 2017 | WAS | 148 | 341 | 0.434 | 2605 | 0.1309 | -28 | -0.0022 | 0.007 |
